Food | Calories | Protein | Total Fat |
---|
1% Low Fat Milk Jug | 100 | 8g | 2.5g |
1% Low Fat Milk Jug California | 130 | 11g | 2.5g |
Apple Cinnamon Muffin | 300 | 7g | 2.5g |
Apple Slices | 15 |
Artisan Grilled Chicken Sandwich | 360 | 32g | 6g |
Bacon and White Cheddar Cheese McMuffin | 350 | 20g | 16g |
Bacon Biscuit | 340 | 10g | 17g |
Bacon Buffalo Ranch McChicken | 440 | 20g | 21g |
Bacon Cheddar Hot 'n Spicy McChicken | 550 | 24g | 32g |
Bacon Cheddar McChicken | 490 | 22g | 25g |
Bacon & Cheese Sirloin Third Pound Burger | 810 | 47g | 41g |
Bacon Clubhouse Burger | 740 | 40g | 41g |
Bacon Clubhouse Crispy Chicken Sandwich | 750 | 36g | 38g |
Bacon Double Cheeseburger | 500 | 30g | 26g |
Bacon Double Cheeseburger (New York) | 500 | 30g | 26g |
Bacon, Egg & Cheese Bagel | 570 | 26g | 27g |
Bacon, Egg & Cheese Bagel with Egg Whites | 520 | 26g | 22g |
Bacon, Egg & Cheese Biscuit | 450 | 18g | 24g |
Bacon, Egg & Cheese Biscuit, Large Size Biscuit | 530 | 19g | 31g |
Bacon, Egg & Cheese Biscuit, Regular Size Biscuit | 450 | 19g | 26g |
Bacon, Egg & Cheese Biscuit with Egg Whites | 410 | 18g | 21g |
Bacon, Egg & Cheese Biscuit with Egg Whites, Large Size Biscuit | 480 | 19g | 26g |
Bacon, Egg & Cheese Biscuit with Egg Whites, Regular Size Biscuit | 400 | 19g | 20g |
Bacon, Egg & Cheese McGriddles | 450 | 19g | 21g |
Bacon, Egg & Cheese McGriddles with Egg Whites | 400 | 20g | 15g |
Bacon, Egg & Cheese Scratch Biscuit | 480 | 19g | 25g |
Bacon McDouble | 460 | 28g | 23g |
Bacon McDouble (New York) | 450 | 28g | 22g |
Bacon Quarter Pounder with Cheese | 630 | 39g | 34g |
Bacon Smokehouse Artisan Grilled Chicken Sandwich | 750 | 55g | 31g |
Bacon Smokehouse Burger | 840 | 46g | 45g |
Bacon Smokehouse Buttermilk Crispy Chicken Sandwich | 920 | 46g | 45g |
Bagel Plain | 250 | 9g | 2g |
Bagel With Cream Cheese | 310 | 10g | 8g |
Baked Cherry and Creme Pie | 290 | 3g | 15g |
Baked Hot Apple Pie | 230 | 2g | 10g |
Barq's Caffeine Free Root Beer, Extra Small | 120 |
Barq's Caffeine Free Root Beer, Extra Small No Ice | 170 |
Barq's Caffeine Free Root Beer, Large | 320 |
Barq's Caffeine Free Root Beer, Large No Ice | 420 |
Barq's Caffeine Free Root Beer, Medium | 240 |
Barq's Caffeine Free Root Beer, Medium No Ice | 290 |
Barq's Caffeine Free Root Beer, Small | 170 |
Barq's Caffeine Free Root Beer, Small No Ice | 220 |
Barq's Root Beer, Extra Small | 130 |
Barq's Root Beer, Extra Small No Ice | 170 |
Barq's Root Beer, Large | 320 |
Barq's Root Beer, Large No Ice | 420 |
Barq's Root Beer, Medium | 240 |
Barq's Root Beer, Medium No Ice | 290 |
Barq's Root Beer, Small | 170 |
Barq's Root Beer, Small No Ice | 220 |
BBQ Ranch Burger | 350 | 16g | 15g |
Berry Bran Muffin | 410 | 7g | 15g |
Big Breakfast | 750 | 25g | 49g |
Big Breakfast 2 Bacon Hotcakes Scrambled Egg and Biscuit | 1290 | 39g | 56g |
Big Breakfast Bacon Sausage Scrambled with Hotcakes and Muffin | 1310 | 40g | 61g |
Big Breakfast Bacon Scrambled and Biscuit | 690 | 30g | 40g |
Big Breakfast Sausage and English Muffin | 640 | 26g | 40g |
Big Breakfast Sausage Scrambled with Hotcakes and Muffin | 1240 | 35g | 57g |
Big Breakfast Steak Hotcakes Scrambled with Biscuit | 1290 | 40g | 57g |
Big Breakfast Steak Scrambled with Biscuit | 710 | 31g | 41g |
Big Breakfast with Egg Whites | 670 | 24g | 40g |
Big Breakfast with Egg Whites, Regular Size Biscuit | 650 | 24g | 40g |
Big Breakfast with Hotcakes | 1350 | 35g | 65g |
Big Breakfast with Hotcakes and Egg Whites | 1270 | 33g | 57g |
Big Breakfast with Hotcakes and Egg Whites, Large Size Biscuit | 1050 | 35g | 50g |
Big Breakfast with Hotcakes and Egg Whites, Regular Size Biscuit | 970 | 33g | 47g |
Big Mac | 540 | 25g | 28g |
Big Mac Bacon | 610 | 30g | 38g |
Big Mac Sauce | 70 | 7g |
Big Mac with Butter | 560 | 25g | 31g |
Birthday Cake Dipped Cone | 270 | 5g | 12g |
Biscuit and Sausage Gravy | 440 | 9g | 26g |
Biscuit Chicken Sausage | 350 | 13g | 17g |
Biscuit Sausage and Cheese | 510 | 14g | 34g |
Biscuit Sausage Egg and Cheese | 580 | 20g | 38g |
Biscuit Sausage Gravy Platter | 890 | 19g | 52g |
Biscuit Scratch Sausage and Cheese | 540 | 14g | 35g |
Blueberry Biscuit | 230 | 3g | 8g |
Blueberry Muffin | 450 | 7g | 17g |
Blueberry Muffin Main Street Gourmet | 400 | 7g | 15g |
Blueberry Muffin Topper | 160 | 2g | 7g |
Blueberry Pomegranate Smoothie, Medium | 260 | 3g | 1g |
Blueberry Pomegranate Smoothie, Small | 220 | 2g | 0.5g |
Blue Raspberry ICEE, Large | 240 |
Blue Raspberry ICEE, Medium | 170 |
Blue Raspberry ICEE, Small | 130 |
Buffalo Bacon Artisan Grilled Chicken Sandwich | 520 | 45g | 17g |
Buffalo Bacon Burger | 620 | 37g | 33g |
Buffalo Bacon Buttermilk Crispy Chicken Sandwich | 680 | 36g | 31g |
Buffalo Ranch McChicken | 370 | 14g | 17g |
Buttermilk Crispy Chicken Biscuit | 570 | 24g | 28g |
Buttermilk Crispy Chicken Sandwich | 630 | 28g | 29g |
Buttermilk Crispy Chicken Tenders (20 piece) | 2500 | 195g | 135g |
Buttermilk Crispy Tenders (10 piece) | 1250 | 98g | 67g |
Buttermilk Crispy Tenders (2 piece) | 250 | 20g | 13g |
Buttermilk Crispy Tenders (4 piece) | 500 | 39g | 27g |
Buttermilk Crispy Tenders (6 piece) | 750 | 59g | 40g |
Caffeine Free Diet Coke, Extra Small |
Caffeine Free Diet Coke, Extra Small No Ice |
Caffeine Free Diet Coke, Large |
Caffeine Free Diet Coke, Large No Ice |
Caffeine Free Diet Coke, Medium |
Caffeine Free Diet Coke, Medium No Ice |
Caffeine Free Diet Coke, Small |
Caffeine Free Diet Coke, Small No Ice |
Cappuccino, Small | 120 | 6g | 6g |
Caramel Butter Pecan Ice Cream | 330 | 5g | 20g |
Caramel Cappuccino, Small | 210 | 6g | 5g |
Caramel Latte, Large | 430 | 15g | 14g |
Caramel Latte, Medium | 340 | 11g | 10g |
Caramel Latte, Small | 270 | 9g | 9g |
Caramel Macchiato, Small | 260 | 8g | 7g |
Caramel Mocha, Large | 480 | 16g | 17g |
Caramel Mocha, Medium | 390 | 12g | 14g |
Caramel Mocha, Small | 320 | 10g | 11g |
Caramel Sundae Waffle Cone | 420 | 8g | 8g |
Carrot Muffin | 440 | 6g | 17g |
Cheddar Bacon Onion Grilled Chicken Sandwich | 650 | 53g | 26g |
Cheeseburger | 300 | 15g | 12g |
Cheeseburger Bacon | 360 | 21g | 16g |
Cheeseburger Bacon (New York) | 360 | 20g | 16g |
Cheeseburger (New York) | 300 | 15g | 12g |
Cheese Curds | 440 | 24g | 30g |
Cheesy Bacon Fries | 560 | 15g | 34g |
Cherry Coca-Cola, Extra Small | 120 |
Cherry Coca-Cola, Extra Small No Ice | 160 |
Cherry Coca-Cola, Large | 310 |
Cherry Coca-Cola, Large No Ice | 400 |
Cherry Coca-Cola, Medium | 230 |
Cherry Coca-Cola, Medium No Ice | 280 |
Cherry Coca-Cola, Small | 160 |
Cherry Coke, Small No Ice | 210 |
Chicken McGriddles | 390 | 14g | 15g |
Chicken McNuggets (10 piece) | 440 | 24g | 27g |
Chicken McNuggets, 10 piece | 470 | 22g | 30g |
Chicken McNuggets (20 piece) | 890 | 49g | 53g |
Chicken McNuggets, 20 piece | 940 | 44g | 59g |
Chicken McNuggets (40 piece) | 1770 | 98g | 107g |
Chicken McNuggets, 40 piece | 1880 | 87g | 118g |
Chicken McNuggets (4 piece) | 180 | 10g | 11g |
Chicken McNuggets, 4 piece | 190 | 9g | 12g |
Chicken McNuggets (50 Piece) | 2210 | 122g | 133g |
Chicken McNuggets (6 piece) | 270 | 15g | 16g |
Chicken Sausage and Egg McMuffin | 360 | 23g | 17g |
Chicken Sausage McMuffin | 290 | 16g | 12g |
Chicken Selects, 3 piece | 370 | 23g | 22g |
Chocolate Chip Cookie | 160 | 2g | 8g |
Chocolate Coffee Cake | 170 | 2g | 8g |
Chocolate Cone | 180 | 5g | 4.5g |
Chocolate Cone, Large | 330 | 9g | 9g |
Chocolate Dipped Chocolate Ice Cream Cone | 310 | 6g | 11g |
Chocolate Dipped Twist Ice Cream Cone | 310 | 6g | 11g |
Chocolate Ice Cream | 260 | 5g | 15g |
Chocolate McCafe Shake, Large | 850 | 19g | 23g |
Chocolate McCafe Shake, Small | 560 | 12g | 16g |
Chocolate Peanut Butter Ice Cream | 340 | 6g | 21g |
Chocolate Shake, Large | 840 | 19g | 22g |
Chocolate Shake, Medium | 630 | 14g | 17g |
Chocolate Shake, Small | 530 | 12g | 15g |
Chocolatine Pastry | 160 | 3g | 9g |
Chorizo Burrito | 310 | 16g | 15g |
Cinnamon Coffee Cake | 160 | 2g | 7g |
Cinnamon Coffee Cake Muffin | 450 | 4g | 19g |
Cinnamon Melts | 460 | 6g | 19g |
Cinnamon Sweet Cheese Pastry | 150 | 3g | 8g |
Classic Chicken Sandwich | 510 | 25g | 24g |
Coca-Cola Classic, Large | 280 |
Coca-Cola Classic, Medium | 200 |
Coca-Cola Classic, Small | 140 |
Coca-Cola, Extra Small | 110 |
Coca-Cola, Extra Small No Ice | 150 |
Coca-Cola, Large | 290 |
Coca-Cola, Large No Ice | 380 |
Coca-Cola, Medium | 220 |
Coca-Cola, Medium No Ice | 270 |
Coca-Cola, Small | 150 |
Coca-Cola, Small No Ice | 200 |
Coca-Cola Zero Sugar, Extra Small |
Coca-Cola Zero Sugar, Extra Small No Ice |
Coca-Cola Zero Sugar, Large |
Coca-Cola Zero Sugar, Large No Ice |
Coca-Cola Zero Sugar, Medium |
Coca-Cola Zero Sugar, Medium No Ice |
Coca-Cola Zero Sugar, Small |
Coca-Cola Zero Sugar, Small No Ice |
Coffee Almond Fudge Ice Cream, | 160 | 5g | 18g |
Coffee, Small | 2g |
Coke ICEE, Large | 240 |
Coke ICEE, Medium | 170 |
Coke ICEE, Small | 130 |
Cold Brew Frappe, Small | 360 | 6g | 15g |
Cold Brew Frozen Coffee, Small | 290 | 6g | 11g |
Cookie Dough Ice Cream | 330 | 5g | 17g |
Country Ham and Egg Biscuit | 400 | 21g | 18g |
Country Ham Biscuit | 340 | 15g | 14g |
Cranberry Orange Muffin | 380 | 6g | 9g |
Creamy Ranch Sauce | 110 | 12g |
Cuties | 35 |
Daily Double | 440 | 22g | 24g |
Daily Double Burger Mustard Style | 380 | 23g | 18g |
Denali Big Mac | 850 | 50g | 51g |
Diet Coke, Extra Small |
Diet Coke, Extra Small No Ice |
Diet Coke, Large |
Diet Coke, Large No Ice |
Diet Coke, Medium |
Diet Coke, Medium No Ice |
Diet Coke, Small |
Diet Coke, Small No Ice |
Diet Dr Pepper, Extra Small |
Diet Dr Pepper, Extra Small No Ice |
Diet Dr Pepper, Large |
Diet Dr Pepper, Large No Ice |
Diet Dr Pepper, Medium | 2g |
Diet Dr Pepper, Medium No Ice |
Diet Dr Pepper, Small |
Diet Dr Pepper, Small No Ice |
Diet Pepsi, Extra Small |
Diet Pepsi, Extra Small No Ice |
Diet Pepsi, Large |
Diet Pepsi, Large No Ice |
Diet Pepsi, Medium |
Diet Pepsi, Medium No Ice |
Diet Pepsi, Small |
Diet Pepsi, Small No Ice |
Donut Sticks, 12 Piece | 560 | 12g | 27g |
Donut Sticks, 6 Piece | 280 | 6g | 13g |
Double Bacon Smokehouse Burger | 1130 | 70g | 67g |
Double Cheeseburger | 440 | 25g | 22g |
Double Cheeseburger (New York) | 430 | 25g | 22g |
Double Chocolate Muffin | 450 | 8g | 15g |
Double Chocolate Muffin Topper | 170 | 2g | 8g |
Double Filet-O- Fish | 540 | 28g | 26g |
Double Grilled Onion Cheddar Burger | 390 | 23g | 19g |
Double Homestyle Burger | 690 | 46g | 39g |
Double Lone Star Stack Burger | 960 | 61g | 53g |
Double Quarter Pounder with Cheese | 770 | 51g | 45g |
Double Quarter Pounder With Cheese (New York) | 770 | 51g | 45g |
Double Sausage McMuffin with Egg and Cheese | 670 | 28g | 48g |
Dr Pepper, Extra Small | 100 |
Dr Pepper, Extra Small No Ice | 140 |
Dr Pepper, Large | 280 |
Dr Pepper, Large No Ice | 360 |
Dr Pepper, Medium | 200 |
Dr Pepper, Medium No Ice | 250 |
Dr Pepper, Small | 140 |
Dr Pepper, Small No Ice | 190 |
Egg and Cheese Bagel | 480 | 20g | 21g |
Egg and Chorizo Breakfast Bowl | 460 | 27g | 29g |
Egg McMuffin | 300 | 18g | 12g |
Egg Nog Shake, Large | 800 | 19g | 22g |
Egg Nog Shake, Medium | 560 | 12g | 16g |
Egg Nog Shake, Small | 450 | 10g | 13g |
Egg White Delight | 280 | 18g | 10g |
Espresso Americano Coffee, Small |
Fanta Fruit Punch, Extra Small | 120 |
Fanta Fruit Punch, Extra Small No Ice | 160 |
Fanta Fruit Punch, Large | 300 |
Fanta Fruit Punch, Large No Ice | 400 |
Fanta Fruit Punch, Medium | 230 |
Fanta Fruit Punch, Medium No Ice | 280 |
Fanta Fruit Punch, Small | 160 |
Fanta Fruit Punch, Small No Ice | 210 |
Fanta Grape, Extra Small | 130 |
Fanta Grape, Extra Small No Ice | 170 |
Fanta Grape, Large | 330 |
Fanta Grape, Large No Ice | 420 |
Fanta Grape, Medium | 240 |
Fanta Grape, Medium No Ice | 300 |
Fanta Grape, Small | 170 |
Fanta Grape, Small No Ice | 230 |
Fanta Strawberry, Extra Small | 130 |
Fanta Strawberry, Extra Small No Ice | 170 |
Fanta Strawberry, Large | 90 |
Fanta Strawberry, Large No Ice | 430 |
Fanta Strawberry, Medium | 240 |
Fanta Strawberry, Medium No Ice | 300 |
Fanta Strawberry, Small | 50 |
Fanta Strawberry, Small No Ice | 230 |
Filet-O-Fish | 390 | 17g | 19g |
Frappe Caramel, Small | 420 | 7g | 18g |
Frappe Mocha, Small | 420 | 7g | 17g |
French Fries, Large | 470 | 6g | 22g |
French Fries, Medium | 380 | 5g | 18g |
French Fries, Small | 230 | 3g | 11g |
Fried Coconut (Haupia) Pie | 270 | 2g | 17g |
Fried Guava Pie | 210 | 2g | 7g |
Fried Taro Pie | 240 | 2g | 11g |
Frozen Fanta Blue Raspberry, Large | 170 |
Frozen Fanta Blue Raspberry, Medium | 130 |
Frozen Fanta Blue Raspberry, Small | 90 |
Frozen Fanta Wild Cherry, Large | 170 |
Frozen Fanta Wild Cherry, Medium | 130 |
Frozen Fanta Wild Cherry, Small | 90 |
Fruit and Maple Oatmeal with Maple Sugar Packet | 270 | 7g | 4g |
Fruit & Maple Oatmeal | 310 | 6g | 4g |
Fruit & Maple Oatmeal without Brown Sugar | 260 | 6g | 4g |
Fruit 'n Yogurt Parfait | 150 | 4g | 2g |
Fruit 'N Yogurt Parfait, Large | 300 | 8g | 4.5g |
FUZE Raspberry Tea, Extra Small | 70 |
FUZE Raspberry Tea, Extra Small No Ice | 90 |
FUZE Raspberry Tea, Large | 170 |
FUZE Raspberry Tea, Large No Ice | 220 |
FUZE Raspberry Tea, Medium | 120 |
FUZE Raspberry Tea, Medium No Ice | 150 |
FUZE Raspberry Tea, Small | 90 |
FUZE Raspberry Tea, Small No Ice | 120 |
Gilroy Garlic Fries, Large | 600 | 10g | 31g |
Go-Gurt Strawberry Flavored Low Fat Yogurt Tube | 50 | 3g | 0.5g |
Grape Jam | 40 |
Green Chile Bacon Burrito | 690 | 29g | 35g |
Green Chile Sausage Burrito | 820 | 30g | 48g |
Green Chili Double Cheeseburger | 390 | 23g | 18g |
Green Chili Double Cheeseburger (New York) | 390 | 23g | 18g |
Grilled Onion Cheddar Burger | 310 | 15g | 13g |
Grilled Onion Cheddar Burger Triple | 530 | 32g | 29g |
Grits | 140 | 2g | 6g |
Guava and Creme Pie | 290 | 3g | 15g |
Habanero Ranch Sauce | 80 | 1g | 7g |
Hamburger | 250 | 13g | 8g |
Hamburger (New York) | 250 | 13g | 8g |
Happy Meal 1% Low Fat Milk Jug | 100 | 8g | 2.5g |
Happy Meal Apple Slices | 15 |
Happy Meal Cheeseburger | 300 | 15g | 12g |
Happy Meal Chicken McNuggets, 4 piece | 180 | 10g | 11g |
Happy Meal Chicken McNuggets, 6 piece | 270 | 15g | 16g |
Happy Meal Fat Free Chocolate Milk Jug | 130 | 9g |
Happy Meal Go-Gurt Strawberry Flavored Low Fat Yogurt Tube | 50 | 3g | 0.5g |
Happy Meal Hamburger | 250 | 13g | 8g |
Happy Meal Honest Kids Appley Ever After | 35 |
Hash Browns | 150 | 1g | 9g |
Hawaiian Punch Fruit Juicy Red, Extra Small | 120 |
Hawaiian Punch Fruit Juicy Red, Extra Small No Ice | 170 |
Hawaiian Punch Fruit Juicy Red, Large | 320 |
Hawaiian Punch Fruit Juicy Red, Large No Ice | 420 |
Hawaiian Punch Fruit Juicy Red, Medium | 240 |
Hawaiian Punch Fruit Juicy Red, Medium No Ice | 300 |
Hawaiian Punch Fruit Juicy Red, Small | 160 |
Hawaiian Punch Fruit Juicy Red, Small No Ice | 230 |
Homestyle Burger | 440 | 26g | 21g |
Honest Kids Appley Ever After | 35 |
Honey | 50 |
Hotcakes | 600 | 9g | 16g |
Hotcakes and Sausage | 790 | 16g | 35g |
Hotcake Syrup | 190 |
Hot Caramel Sundae | 380 | 9g | 12g |
Hot Caramel Sundae with Compostable Packaging | 340 | 7g | 10g |
Hot Chocolate, Large | 540 | 17g | 20g |
Hot Chocolate, Medium | 450 | 14g | 17g |
Hot Chocolate, Small | 370 | 11g | 14g |
Hot Fudge Sundae | 380 | 10g | 14g |
Hot Fudge Sundae with Compostable Packaging | 330 | 8g | 13g |
Hot Mustard Sauce | 60 | 1g | 2.5g |
Hot 'n Spicy McChicken | 420 | 14g | 22g |
Hot N Spicy McChicken Biscuit | 430 | 14g | 22g |
Hot N' Spicy McChicken Deluxe | 510 | 20g | 29g |
Hot N Spicy McChicken Scratch Biscuit | 460 | 14g | 23g |
Hot Tea, Large | 5 |
Hot Tea, Medium | 5 |
Hot Tea, Small |
Iced Caramel Latte, Small | 180 | 6g | 5g |
Iced Caramel Macchiato, Large | 370 | 11g | 10g |
Iced Caramel Macchiato, Medium | 250 | 8g | 6g |
Iced Caramel Macchiato, Small | 210 | 6g | 6g |
Iced Caramel Mocha, Small | 280 | 7g | 11g |
Iced Classic Lemonade, Large | 170 | 1g |
Iced Classic Lemonade, Medium | 130 |
Iced Classic Lemonade, Small | 100 |
Iced Coffee Caramel, Small | 140 | 3g | 5g |
Iced Coffee French Vanilla, Small | 120 | 2g | 5g |
Iced Coffee, Large | 260 | 3g | 9g |
Iced Coffee, Medium | 180 | 2g | 7g |
Iced Coffee, Small | 140 | 2g | 5g |
Iced French Vanilla Latte, Small | 190 | 7g | 6g |
Iced Latte, Small | 120 | 6g | 6g |
Iced Mocha, Large | 490 | 13g | 17g |
Iced Mocha, Medium | 350 | 9g | 13g |
Iced Mocha, Small | 290 | 7g | 11g |
Iced Strawberry Lemonade, Large | 220 | 1g |
Iced Strawberry Lemonade, Medium | 160 | 1g |
Iced Strawberry Lemonade, Small | 120 | 1g |
Iced Tea, Extra Small |
Iced Tea, Gallon | 40 | 5g |
Iced Tea, Large | 5 | 1g |
Iced Tea, Medium | 1g |
Iced Tea, Small |
Jalapeno Double | 440 | 23g | 24g |
Jalapeno McChicken | 430 | 18g | 20g |
Ketchup Packet | 10 |
Kiddie Cone | 45 | 1g | 1g |
Kids Fries | 110 | 1g | 5g |
Latte Caramel, Small | 250 | 8g | 7g |
Latte French Vanilla, Small | 230 | 8g | 7g |
Latte Iced, Large | 170 | 9g | 9g |
Latte Iced, Medium | 120 | 6g | 6g |
Latte, Medium | 190 | 10g | 10g |
Latte, Small | 140 | 7g | 8g |
Lemon Poppy Seed Muffin Topper | 150 | 2g | 7g |
Lobster Roll | 290 | 24g | 5g |
Local Deluxe Breakfast | 900 | 38g | 45g |
Lone Star Stack Burger | 720 | 41g | 36g |
Low Fat Crunchy Granola Packet | 30 | 1g |
Mac Snack Wrap | 340 | 15g | 20g |
Mango Pineapple Smoothie, Small | 200 | 2g | 0.5g |
Marionberry Pie Ice Cream | 300 | 5g | 17g |
Mayonnaise Packet | 90 | 10g |
McChicken | 410 | 15g | 22g |
McChicken Biscuit | 430 | 14g | 21g |
McChicken Deluxe | 510 | 20g | 28g |
McChicken Scratch Biscuit | 450 | 15g | 22g |
McDouble | 390 | 22g | 18g |
McFlurry with Kit Kat, Regular | 680 | 15g | 25g |
McFlurry with M&M's Chocolate Candies | 630 | 13g | 22g |
McFlurry with M&M's Chocolate Candies, Snack Size | 420 | 9g | 15g |
McFlurry with Oreo Cookies | 510 | 12g | 17g |
McFlurry with Oreo Cookies, Snack Size | 340 | 8g | 11g |
McFlurry with Reese's Peanut Butter Cup | 610 | 16g | 24g |
McFlurry with Twix | 640 | 13g | 17g |
McFlurry with Twix, Snack Size | 460 | 9g | 12g |
McGriddles Buttermilk Crispy Chicken | 540 | 24g | 22g |
McGriddles Chicken Sausage | 320 | 13g | 11g |
McGriddles French Toast | 650 | 31g | 37g |
McGriddles Spam | 450 | 17g | 21g |
McTeri Deluxe | 610 | 27g | 31g |
Mello Yello, Extra Small | 120 |
Mello Yello, Extra Small No Ice | 160 |
Mello Yello, Large | 310 |
Mello Yello, Large No Ice | 410 |
Mello Yello, Medium | 230 |
Mello Yello, Medium No Ice | 290 |
Mello Yello, Small | 160 |
Mello Yello, Small No Ice | 220 |
Mighty Kids Meal 1% Low Fat Milk Jug | 100 | 8g | 2.5g |
Mighty Kids Meal Apple Slices | 15 |
Mighty Kids Meal Chicken McNuggets (6 piece) | 270 | 15g | 16g |
Mighty Kids Meal Fat Free Chocolate Milk Jug | 130 | 9g |
Mighty Kids Meal Go-Gurt Strawberry Flavored Low Fat Yogurt Tube | 50 | 3g | 0.5g |
Mini Butter Croissant | 140 | 3g | 7g |
Mint Chocolate Chip Ice Cream | 330 | 5g | 19g |
Minute Maid Blue Raspberry Slushie, Large | 340 |
Minute Maid Blue Raspberry Slushie, Medium | 240 |
Minute Maid Blue Raspberry Slushie, Small | 190 |
Minute Maid Cherry Limeade Slushie, Large | 340 |
Minute Maid Cherry Limeade Slushie, Medium | 250 |
Minute Maid Cherry Limeade Slushie, Small | 190 |
Minute Maid Fruit Punch, Extra Small No Ice | 160 |
Minute Maid Fruit Punch Slushie, Large | 300 |
Minute Maid Fruit Punch Slushie, Medium | 220 |
Minute Maid Fruit Punch Slushie, Small | 170 |
Minute Maid Lemonade, Extra Small | 110 |
Minute Maid Lemonade, Extra Small No Ice | 40 |
Minute Maid Lemonade, Large | 270 |
Minute Maid Lemonade, Large No Ice | 360 |
Minute Maid Lemonade, Medium | 200 |
Minute Maid Lemonade, Medium No Ice | 250 |
Minute Maid Lemonade, Small | 140 |
Minute Maid Lemonade, Small No Ice | 190 |
Minute Maid Light Lemonade, Extra Small |
Minute Maid Light Lemonade, Extra Small No Ice | 5 |
Minute Maid Light Lemonade, Large | 15 |
Minute Maid Light Lemonade, Large No Ice | 15 |
Minute Maid Light Lemonade, Medium | 10 |
Minute Maid Light Lemonade, Medium No Ice | 10 |
Minute Maid Light Lemonade, Small | 5 |
Minute Maid Light Lemonade, Small No Ice | 10 |
Minute Maid Orangeade Slushie, Large | 320 |
Minute Maid Orangeade Slushie, Medium | 230 |
Minute Maid Orangeade Slushie, Small | 180 |
Minute Maid Orange Juice, Large | 280 | 4g |
Minute Maid Orange Juice, Medium | 200 | 3g |
Minute Maid Orange Juice, Small | 150 | 2g |
Minute Maid Orange Juice, Value | 110 | 2g |
Minute Maid Strawberry Punch, Extra Small | 120 |
Minute Maid Strawberry Punch, Large | 300 |
Minute Maid Strawberry Punch, Large No Ice | 400 |
Minute Maid Strawberry Punch, Medium | 220 |
Minute Maid Strawberry Punch, Medium No Ice | 280 |
Minute Maid Strawberry Punch, Small | 160 |
Minute Maid Strawberry Punch, Small No Ice | 210 |
Minute Maid Tropic Twist Slushie, Large | 330 |
Minute Maid Tropic Twist Slushie, Medium | 230 |
Minute Maid Tropic Twist Slushie, Small | 180 |
Mist Twist, Extra Small | 110 |
Mist Twist, Extra Small No Ice | 150 |
Mist Twist, Large | 290 |
Mist Twist, Large No Ice | 380 |
Mist Twist, Medium | 220 |
Mist Twist, Medium No Ice | 270 |
Mist Twist, Small | 150 |
Mist Twist, Small No Ice | 200 |
MIX by Sprite Tropic Berry, Extra Small | 30 |
MIX by Sprite Tropic Berry, Extra Small No Ice | 40 |
MIX by Sprite Tropic Berry, Large | 70 |
MIX by Sprite Tropic Berry, Large No Ice | 100 |
MIX by Sprite Tropic Berry, Medium | 60 |
MIX by Sprite Tropic Berry, Medium No Ice | 70 |
MIX by Sprite Tropic Berry, Small | 40 |
MIX by Sprite Tropic Berry, Small No Ice | 50 |