24 Karat Carrot Cake | 240 | 1g | 12g |
6 oz. Cheeseburger | 580 | 36g | 34g |
Alfredo Sauce | 150 | 3g | 14g |
Apple | 15 |
Apple Cobbler | 180 | 1g | 5g |
Apple Juice | 110 |
Apple Pecan-Topped Wathe | 160 | 3g | 11g |
Apple Pie | 330 | 5g | 13g |
Apple Salad | 210 | 1g | 10g |
Apple Spiced Coffee Cake | 200 | 2g | 7g |
Apple Topping | 45 |
Apple-Topped Wathe | 150 | 3g | 10g |
Apples | 15 |
Applesauce | 90 |
Artichoke Hearts | 10 | 1g |
Asian Stir Fry Vegetables | 120 | 3g | 2.5g |
Asparagus, Steamed | 80 | 2g | 7g |
Au Jus Gravy | 30 | 2.5g |
Aunt B's Fried Chicken | 240 | 19g | 15g |
Awesome Pot Roast | 160 | 15g | 7g |
BBQ Baked Beans | 160 | 5g | 1g |
BBQ Beef | 120 | 18g | 5g |
BBQ Beef Ribs, Boneless | 200 | 23g | 8g |
BBQ Boneless Ribs | 200 | 23g | 8g |
BBQ Chicken Breast | 350 | 55g | 12g |
BBQ Chicken Breasts (Baked Bone-In) | 350 | 55g | 12g |
BBQ Chicken Leg | 150 | 18g | 7g |
BBQ Chicken Leg Quarter | 490 | 50g | 22g |
BBQ Chicken Legs | 150 | 18g | 7g |
BBQ Chicken Thigh | 350 | 28g | 24g |
BBQ Chicken Thighs (Baked Bone-In) | 350 | 28g | 24g |
BBQ Chicken Wings | 180 | 15g | 12g |
BBQ Pork | 170 | 18g | 8g |
BBQ Pork Loin | 170 | 17g | 7g |
BBQ Pork Ribs | 220 | 23g | 12g |
BBQ Pork Ribs, Boneless | 120 | 10g | 7g |
BBQ Pork Spare Ribs | 290 | 23g | 18g |
BBQ Sauce | 35 |
Baby Back Pork Ribs | 190 | 15g | 13g |
Baby Carrots | 20 |
Baby Lima Beans | 150 | 6g | 5g |
Bacon | 60 | 4g | 4.5g |
Bacon Bits | 50 | 5g | 3.5g |
Bacon Dressing | 150 | 14g |
Bacon Quiche | 290 | 10g | 21g |
Bacon Wrapped Sirloin Filet | 190 | 20g | 12g |
Baked BBQ Chicken Leg | 140 | 16g | 7g |
Baked BBQ Chicken Legs | 140 | 16g | 7g |
Baked Fish w/ Lemon Herb Sauce | 150 | 7g | 13g |
Baked Honey Teriyaki Chicken Leg | 150 | 16g | 7g |
Baked Honey Teriyaki Chicken Legs | 150 | 16g | 7g |
Baked Mandarin Orange Chicken Breast | 360 | 55g | 12g |
Baked Mandarin Orange Chicken Leg | 160 | 16g | 7g |
Baked Mandarin Orange Chicken Legs | 160 | 16g | 7g |
Baked Potato | 160 | 4g |
Baked Potatoes | 160 | 4g |
Baked Spaghetti | 160 | 9g | 10g |
Baked Sweet Potato | 110 | 2g |
Baked Sweet Potatoes | 110 | 2g |
Baked Teriyaki Chicken Legs | 150 | 16g | 7g |
Balsamic Vinaigrette | 20 |
Balsamic Vinegar | 15 |
Banana Nut Bread | 190 | 2g | 4g |
Banana Nut French Toast | 280 | 6g | 10g |
Banana Pecan Oatmeal Cookie – No Sugar Added | 100 | 2g | 4g |
Banana Pecan Oatmeal Cookies - No Sugar Added | 100 | 2g | 4g |
Banana Pudding | 240 | 2g | 10g |
Bananas | 90 | 1g |
Barbacoa | 270 | 18g | 23g |
Barbacoa Beef | 270 | 18g | 23g |
Barq's Root Beere 12 oz | 160 |
Barq's Root Beere 16 oz | 210 |
Barq's Root Beere 32 oz | 430 |
Basil Parmesan Flatbread | 70 | 2g | 4g |
Beef Enchiladas | 200 | 11g | 12g |
Beef Liver & Onions | 210 | 20g | 11g |
Beef Pot Pie | 190 | 11g | 10g |
Beef Quesadillas | 130 | 5g | 9g |
Beef Taco Meat | 110 | 7g | 8g |
Beet & Onion Salad | 50 | 1g |
Beet And Onion Salad | 50 | 1g |
Beets | 20 | 1g |
Berry Berry Wathe | 200 | 4g | 20g |
Berry Cheese Blintz | 250 | 3g | 25g |
Billionaire's Pie | 260 | 2g | 17g |
Black Beans, Seasoned | 180 | 8g | 5g |
Black Olives | 40 | 4g |
Black-Eyed Peas | 100 | 5g | 2.5g |
Black-Eyed Peas, Southern Style | 170 | 8g | 7g |
Blackeyed Peas | 100 | 5g | 2.5g |
Blt Salad | 80 | 3g | 6g |
Blue Cheese Crumbles | 50 | 3g | 4g |
Blue Cheese Dressing | 150 | 1g | 16g |
Blueberries | 20 |
Blueberry Muffins | 330 | 3g | 14g |
Blueberry Pancakes | 80 | 2g | 4g |
Blueberry Pie - No Sugar Added | 280 | 5g | 8g |
Blueberry Pie – No Sugar Added | 280 | 5g | 8g |
Blueberry Syrup | 120 |
Boneless BBQ Chicken Wings | 180 | 20g | 6g |
Boneless BBQ Pork Ribs | 120 | 10g | 7g |
Boneless Buffalo Chicken Wings | 180 | 22g | 7g |
Boneless Franks Red Hot Chicken Wings | 180 | 22g | 7g |
Boneless Nashville Chicken Wings | 190 | 19g | 6g |
Boneless Ribs | 210 | 23g | 8g |
Bourbon Street Chicken | 170 | 19g | 9g |
Bourbon Street Chicken Wings | 190 | 16g | 12g |
Bread Pudding | 270 | 5g | 13g |
Breaded Chicken Wings | 280 | 18g | 19g |
Breaded Ravioli | 370 | 8g | 22g |
Breakfast Pizza | 400 | 20g | 24g |
Broccoli | 5 | 1g |
Broccoli & Cheese Soup | 190 | 8g | 12g |
Broccoli & Rice Casserole | 130 | 4g | 6g |
Broccoli And Cheese Soup | 190 | 8g | 12g |
Broccoli And Rice Casserole | 130 | 4g | 6g |
Broccoli Coleslaw | 100 | 1g | 7g |
Broccoli Salad | 110 | 2g | 8g |
Broccoli Salad, Southern Style | 170 | 1g | 15g |
Broccoli, Steamed | 25 | 2g |
Brown Gravy | 20 | 0.5g |
Brown Sugar | 50 |
Brunswick Stew | 130 | 9g | 2.5g |
Bruschetta Bread | 130 | 2g | 8g |
Brussels Sprouts | 80 | 3g | 6g |
Brussels Sprouts With Lemon Herb Butter Sauce | 100 | 2g | 8g |
Buffalo Chicken Sandwich | 210 | 9g | 10g |
Buffalo Meatballs | 210 | 15g | 15g |
Buffalo Shrimp | 220 | 10g | 9g |
Buffalo Wings With Frank's Redhot Sauce | 180 | 16g | 12g |
Buffet Sirloin Steak | 130 | 14g | 8g |
Butter Pecan Ice Cream | 150 | 2g | 9g |
Buttered Noodles | 200 | 5g | 9g |
Buttermilk Biscuit | 230 | 3g | 15g |
Buttermilk Biscuits | 220 | 4g | 13g |
Cabbage | 60 | 1g | 5g |
Cabbage, Kettle Cooked | 45 | 2g | 2.5g |
Caesar Dressing | 150 | 1g | 15g |
Caesar Salad | 110 | 3g | 8g |
Cajun Chicken Soup | 70 | 5g | 1g |
Cajun Double Smoked Sausage | 240 | 12g | 21g |
Campre Vegetable Medley | 90 | 2g | 5g |
Candy Corn | 70 |
Cantaloupe | 25 | 1g |
Captain's Wafers | 140 | 2g | 5g |
Caramel Pecan Shooter | 240 | 1g | 10g |
Caramel Pecan Sticky Roll | 310 | 4g | 9g |
Caramel Pecan Sticky Rolls | 310 | 4g | 9g |
Carne Guisada | 140 | 17g | 6g |
Carrot Cake | 240 | 1g | 12g |
Carrot Raisin Salad | 110 | 1g | 7g |
Carrot Southe | 180 | 2g | 8g |
Carrots | 10 |
Carved Pork Loin w/ Poultry Gravy | 150 | 17g | 7g |
Carved Roast Beef | 180 | 22g | 10g |
Carved Turkey - Dark Meat | 180 | 23g | 9g |
Carved Turkey - White Meat | 170 | 24g | 7g |
Carved Turkey Breast | 110 | 15g | 6g |
Catalina Dressing | 120 | 11g |
Catalina Fat Free Dressing | 40 |
Cauliower | 5 | 1g |
Cauliower, Steamed | 20 | 1g |
Celery Sticks | 5 |
Charro Beans | 100 | 5g | 2.5g |
Cheddar Cheese | 60 | 4g | 4.5g |
Cheddar Stuffed Potatoes | 230 | 8g | 7g |
Cheese Enchiladas | 240 | 10g | 17g |
Cheese Grits | 170 | 7g | 9g |
Cheese Pizza | 210 | 9g | 7g |
Cheese Sauce | 100 | 3g | 8g |
Cherry Cobbler | 200 | 2g | 5g |
Cherry Peppers | 10 |
Cherry Pie | 260 | 2g | 10g |
Cherry Tomatoes | 15 | 1g |
Cherry Topping | 50 |
Chicken & Pastry | 100 | 6g | 5g |
Chicken And Noodle Dumplings | 210 | 13g | 7g |
Chicken Bistro Melt | 270 | 17g | 16g |
Chicken Cacciatore | 280 | 23g | 19g |
Chicken Enchilada | 190 | 11g | 11g |
Chicken Enchiladas | 190 | 11g | 11g |
Chicken Fajitas | 80 | 10g | 3g |
Chicken Fried Chicken | 270 | 21g | 14g |
Chicken Fried Steak | 150 | 7g | 8g |
Chicken Fried Steak ( Made From Scratch) | 230 | 14g | 6g |
Chicken Gizzards | 160 | 9g | 10g |
Chicken Lemonata | 140 | 15g | 6g |
Chicken Machaca | 120 | 15g | 6g |
Chicken Noodle Soup | 80 | 6g | 1.5g |
Chicken Parmesan | 240 | 17g | 12g |
Chicken Piccata | 220 | 19g | 13g |
Chicken Pot Pie | 140 | 6g | 7g |
Chicken Quesadilla | 140 | 6g | 8g |
Chicken Quesadillas | 130 | 5g | 8g |
Chicken Salad | 250 | 10g | 22g |
Chicken Salad, Southern Style | 280 | 9g | 24g |
Chicken Strips | 60 | 11g | 1g |
Chicken Stuffed Burritos | 300 | 17g | 18g |
Chicken Tortilla Soup | 90 | 4g | 4.5g |
Chickpeas | 60 | 3g | 1g |
Chocolate Cake With Cherries | 160 | 1g | 8g |
Chocolate Cake With Chocolate Chips | 210 | 1g | 11g |
Chocolate Cake w/ Cherries | 160 | 1g | 8g |
Chocolate Cake w/ Chocolate Chips | 210 | 1g | 11g |
Chocolate Chess Pie | 380 | 3g | 19g |
Chocolate Chip Cookie | 60 | 1g | 3g |
Chocolate Chip Cookie Crumbles | 80 | 1g | 4g |
Chocolate Chip Cookies | 60 | 1g | 3g |
Chocolate Chip Muffins | 430 | 3g | 19g |
Chocolate Chip Pancakes | 150 | 2g | 8g |
Chocolate Chip Pie | 380 | 3g | 19g |
Chocolate Chips | 140 | 8g |
Chocolate Cookie - Sugar Free | 70 | 1g | 3.5g |
Chocolate Cookie Crumbles | 60 | 1g | 2g |
Chocolate Covered Raisins | 110 | 1g | 6g |
Chocolate Crinkle Cookie | 70 | 1g | 2.5g |
Chocolate Crinkle Cookies | 70 | 1g | 2.5g |
Chocolate Cupcake | 190 | 2g | 9g |
Chocolate Cupcakes | 190 | 2g | 9g |
Chocolate Fountain | 210 | 1g | 15g |
Chocolate Fudge | 130 | 4.5g |
Chocolate Milk | 200 | 10g | 2.5g |
Chocolate Pudding - No Sugar Added | 120 | 3g | 4.5g |
Chocolate Pudding – No Sugar Added | 120 | 3g | 4.5g |
Chocolate Soft Serve | 90 | 1g | 2g |
Chocolate Soft Serve Ice Cream | 90 | 1g | 2g |
Chocolate Sprinkle Cookie | 70 | 1g | 3g |
Chocolate Sprinkle Cookies | 70 | 1g | 3g |
Chocolate Syrup | 70 |
Chocolate White Chip Cookie | 60 | 1g | 3g |
Chocolate White Chip Cookies | 60 | 1g | 3g |
Chopped Peanuts | 110 | 4g | 9g |
Chorizo & Eggs | 200 | 13g | 16g |
Chorizo And Egg Burrito | 310 | 16g | 18g |
Chorizo And Eggs | 200 | 13g | 16g |
Chuck Tips | 140 | 21g | 5g |
Cinnamon Apples | 80 | 2.5g |
Cinnamon Imperials | 25 |
Cinnamon Rolls | 210 | 3g | 7g |
Cinnamon Spice Shooter | 160 | 8g |
Clam Chowder | 160 | 8g | 5g |
Clam Strips | 140 | 3g | 9g |
Coca Cola 12 oz | 150 |
Coca Cola 16 oz | 200 |
Coca Cola 32 oz | 390 |
Coca Cola Cherry 12 oz | 150 |
Coca Cola Cherry 16 oz | 210 |
Coca Cola Cherry 32 oz | 410 |
Coca Cola Zero Sugare 12 oz |
Coca Cola Zero Sugare 16 oz |
Coca Cola Zero Sugare 32 oz |
Cocktail Sauce | 35 | 1g | 0.5g |
Cocoa Krispies Cereal | 120 | 1g | 1g |
Cocoa Sugar Cookies | 60 | 1g | 2.5g |
Coconut Cake | 260 | 2g | 14g |
Coconut Cherry Macaroon Cookies | 110 | 1g | 5g |
Coconut Cookie | 70 | 1g | 3.5g |
Coconut Cookies | 70 | 1g | 3.5g |
Coconut Macaroon Cookies | 100 | 1g | 5g |
Coconut Meringue Pie | 280 | 3g | 12g |
Coffee |
Cold Beets | 20 | 1g |
Coleslaw | 110 | 1g | 9g |
Collard Greens, Seasoned | 35 | 1g | 1g |
Collards, Kettle Cooked | 80 | 4g | 3g |
Cookies 'N' Cream | 70 | 5g |
Cookies And Cream Ice Cream | 170 | 3g | 9g |
Corn Muffins | 220 | 4g | 5g |
Corn Pops Cereal | 80 | 1g |
Corn, Steamed | 130 | 3g | 6g |
Corn-On-The-Cob | 70 | 2g | 0.5g |
Corn-On-The-Cob, Fresh | 50 | 2g | 2g |
Cornbread Skillet | 150 | 3g | 5g |
Corned Beef Hash | 230 | 11g | 15g |
Cottage Cheese | 90 | 12g | 2.5g |
Cottage Fries | 290 | 4g | 15g |
Cotton Candy | 110 |
Country Fried Steak | 180 | 10g | 12g |
Country Rope Sausage | 180 | 12g | 15g |
Country Style Steak | 180 | 10g | 12g |
Crabmeat, Surimi | 25 | 1g | 1g |
Cranberry Juice | 110 |
Cranberry Sauce | 60 |
Creamed Chipped Beef | 170 | 7g | 12g |
Creamed Spinach | 170 | 5g | 12g |
Croutons | 20 | 1g | 0.5g |
Cucumbers | 5 |
Deviled Egg | 70 | 3g | 5g |
Deviled Eggs | 70 | 3g | 5g |
Diced Eggs | 50 | 4g | 3.5g |
Diced Ham | 110 | 14g | 4g |
Diced Onions | 15 |
Diced Sauteed Green Peppers | 50 | 5g |
Diced Sauteed Onions | 70 | 1g | 6g |
Diced Tomatoes | 10 |
Diet Coke 12 oz |
Diet Coke 16 oz |
Diet Coke 32 oz |
Diet Dr. Peppere 12 oz |
Diet Dr. Peppere 16 oz |
Diet Dr. Peppere 32 oz |
Dill Pickle Spears |
Dill Pickles |
Down Home Fried Bacon | 130 | 4g | 10g |
Down Home Mac & Cheese | 260 | 13g | 17g |
Dr. Peppere 12 oz | 140 |
Dr. Peppere 16 oz | 180 |
Dr. Peppere 32 oz | 360 |
Dried Cranberries | 60 |
Dried Onions | 45 | 3.5g |
Egg & Sausage Casserole | 240 | 14g | 16g |
Egg And Sausage Breakfast Skillet | 130 | 8g | 8g |
Egg And Sausage Casserole | 240 | 14g | 16g |
Egg Salad | 200 | 8g | 17g |
Eggs Benedict | 320 | 9g | 23g |
Fajita Chicken | 110 | 16g | 4g |
Fajita Steak | 130 | 14g | 8g |
Fanta Orange 12 oz | 150 |
Fanta Orange 16 oz | 200 |
Fanta Orange 32 oz | 390 |
Fanta Strawberry 12 oz | 160 |
Fanta Strawberry 16 oz | 210 |
Fanta Strawberry 32 oz | 420 |
Fatback | 180 | 6g | 17g |
Firecreacker Buffalo Meatballs | 210 | 15g | 15g |
Flour Tortillas | 100 | 2g | 3g |
French Dressing | 120 | 11g |
French Toast | 220 | 8g | 8g |
Fresh Grapefruit | 60 | 1g |
Fresh Onion Strips | 10 |
Fresh Pineapple | 40 |
Fresh Sauteed Spinach | 110 | 2g | 10g |
Fresh Steamed Green Beans | 70 | 1g | 6g |
Fresh Tomato Pizza | 240 | 10g | 11g |
Fried Breaded Fish | 90 | 8g | 5g |
Fried Catfish | 180 | 10g | 10g |
Fried Chicken | 240 | 19g | 15g |
Fried Chicken Legs | 200 | 18g | 12g |
Fried Chicken Livers | 230 | 21g | 12g |
Fried Cubed Potatoes | 160 | 2g | 9g |
Fried Green Tomatoes | 180 | 2g | 11g |
Fried Jalapenos | 20 | 1.5g |
Fried Mushrooms | 160 | 4g | 9g |
Fried Okra | 110 | 1g | 7g |
Fried Pickles | 160 | 2g | 9g |
Fried Plantains | 150 | 1g | 6g |
Fries, Seasoned Wedge | 190 | 3g | 12g |
Fries, Steakhouse | 170 | 1g | 12g |
Frosted Flakes Cereal | 100 | 1g |
Frozen Vanilla Yogurt-No Sugar Added | 70 | 4g |
Fruit Cocktail | 70 |
Fruit Loops Cereal | 80 | 1g | 0.5g |
Fruit Salad | 35 | 1g |
Fruit Shaped Candy | 60 |
Fudge | 120 | 4.5g |
Fudgy Brownies | 160 | 3g | 7g |
Fuze Raspberry Tea 12 oz | 80 |
Fuze Raspberry Tea 16 oz | 110 |
Fuze Raspberry Tea 32 oz | 220 |
Garlic Cheese Biscuits | 260 | 6g | 17g |
Garlic Cheese Knots | 190 | 5g | 7g |
Garlic Cheese Stick | 120 | 5g | 5g |
Garlic Cheese Sticks | 120 | 5g | 5g |
Garlic Herb Butter Sirloin | 140 | 14g | 9g |
Garlic Parmesan Sirloin | 130 | 20g | 5g |
German Chocolate Brownies | 160 | 3g | 7g |
German Chocolate Cake | 210 | 2g | 11g |
German Chocolate Crisp Bars | 270 | 2g | 13g |
Ginger Dressing | 120 | 12g |
Gingerbread Cookies | 60 | 1g | 2.5g |
Glaceau Vitamin Watere 12 oz | 70 |
Glaceau Vitamin Watere 16 oz | 90 |
Glaceau Vitamin Watere 32 oz | 190 |
Glazed Donuts | 170 | 2g | 7g |
Glazed Ham | 130 | 13g | 3.5g |
Gold Peak Tea, Sweetened 12 oz | 130 |
Gold Peak Tea, Sweetened 16 oz | 170 |
Gold Peak Tea, Sweetened 32 oz | 340 |
Gold Peak Tea, Unsweetened 12 oz |
Gold Peak Tea, Unsweetened 16 oz |
Gold Peak Tea, Unsweetened 32 oz |
Golden Roasted Chicken (Dark Meat) | 160 | 19g | 9g |
Golden Roasted Chicken (White Meat) | 140 | 22g | 6g |
Grape Jelly | 35 |
Grapefruit Juice | 110 |
Grapefruit Sections | 30 | 1g |
Green Bean Casserole | 80 | 2g | 4.5g |
Green Beans | 35 | 1g | 1.5g |
Green Beans, Fresh | 70 | 1g | 6g |
Green Chili Stew | 230 | 18g | 11g |
Green Chilies | 10 |
Green Grapes | 35 |
Green Olives | 50 | 1g | 4g |
Green Peppers | 5 |
Grilled BBQ Chicken | 140 | 17g | 2.5g |
Grilled BBQ Pork | 230 | 21g | 15g |
Grilled BBQ Pork Chop | 180 | 23g | 6g |
Grilled BBQ Pork Loin | 140 | 18g | 7g |
Grilled BBQ Pork Steaks | 210 | 17g | 13g |
Grilled Cajun Sausage With Apples | 210 | 6g | 18g |
Grilled Cheese Sandwich | 180 | 4g | 14g |
Grilled Chicken | 120 | 23g | 3g |
Grilled Chicken And Avocado Sandwich | 230 | 9g | 16g |
Grilled Chicken Livers | 210 | 18g | 4.5g |
Grilled Chopped Steaks | 290 | 25g | 20g |
Grilled Corn-On-The-Cob | 100 | 2g | 4g |
Grilled Ham Steaks | 110 | 11g | 4.5g |
Grilled Hickory Bourbon Chicken | 260 | 21g | 6g |
Grilled Hickory Bourbon Pork | 250 | 21g | 15g |
Grilled Hickory Bourbon Pork Loin | 160 | 18g | 6g |
Grilled Hickory Bourbon Pork Steaks | 220 | 17g | 13g |
Grilled Honey Teriyaki Chicken Breast | 200 | 24g | 3g |
Grilled Mandarin Orange Chicken | 200 | 17g | 3g |
Grilled Peach Cobbler | 100 | 1.5g |
Grilled Pork Chop | 150 | 23g | 6g |
Grilled Street Corn | 170 | 5g | 11g |
Grilled Sweet Buffalo Chicken | 190 | 18g | 3g |
Grilled Teriyaki Chicken | 170 | 18g | 2.5g |
Grilled Teriyaki Pineapple Pork | 240 | 21g | 15g |
Grilled Teriyaki Pineapple Pork Loin | 150 | 18g | 6g |
Grilled Teriyaki Pineapple Pork Steaks | 220 | 17g | 13g |
Grilled Teriyaki Pork | 240 | 21g | 15g |
Grilled Teriyaki Pork Loin | 150 | 18g | 6g |
Grilled Teriyaki Pork Steaks | 210 | 17g | 13g |
Grilled Turkey & Cheese Sandwich | 300 | 19g | 19g |
Grilled Turkey And Cheese Sandwich | 300 | 19g | 19g |
Grits | 110 | 2g | 2.5g |
Guacamole | 70 | 1g | 7g |
Gummy Bears | 90 | 2g |
Ham And Cheese Bistro Melt | 260 | 13g | 18g |
Hand-Breaded Chicken Tenders | 160 | 13g | 8g |
Hand-Breaded Fried Mushrooms | 160 | 4g | 9g |
Hashbrown Casserole | 100 | 3g | 3.5g |
Hi-C Flashin Fruit Punch 12 oz | 150 |
Hi-C Flashin Fruit Punch 16 oz | 210 |
Hi-C Flashin Fruit Punch 32 oz | 410 |
Hi-C Poppin Pink Lemonade 12 oz | 130 |
Hi-C Poppin Pink Lemonade 16 oz | 180 |
Hi-C Poppin Pink Lemonade 32 oz | 360 |
Hickory Bourbon Chicken Leg | 170 | 18g | 7g |
Hickory Bourbon Chicken Legs | 170 | 18g | 7g |
Home Fries | 110 | 2g | 3g |
Homemade Potato Chips | 120 | 1g | 10g |
Homestyle Stu_ng | 110 | 2g | 5g |
Hominy | 100 | 1g | 4.5g |
Honey | 35 |
Honey Butter | 80 | 8g |
Honey Chipotle Grilled Shrimp Skewer | 140 | 16g | 6g |
Honey Mustard Dressing | 130 | 11g |
Honey Sesame Chicken | 350 | 27g | 16g |
Honey Sesame Glazed Wings | 200 | 16g | 13g |
Honey Teriyaki Carved Sirloin | 130 | 22g | 4g |
Honey Teriyaki Chicken Breast | 360 | 55g | 12g |
Honey Teriyaki Chicken Breasts (Baked Bone-In) | 360 | 55g | 12g |
Honey Teriyaki Chicken Thighs | 360 | 28g | 24g |
Honey Teriyaki Pineapple Chicken Legs | 160 | 18g | 7g |
Honeydew | 30 |
Honeydew Melon | 30 |
Horchata | 230 | 5g | 4.5g |
Horchata 12 oz | 230 | 5g | 4.5g |
Horchata 16 oz | 310 | 6g | 6g |
Horchata 32 oz | 620 | 12g | 12g |
Horseradish Sauce | 100 | 1g | 10g |
Hot Buffalo Chicken Legs | 150 | 18g | 7g |
Hot Buffalo Chicken Wings | 180 | 16g | 12g |
Hot Caramel | 90 | 1g | 1g |
Hot Chocolate | 80 | 2.5g |
Hot Dogs With Onions & Peppers | 310 | 9g | 22g |
Hot Fudge | 90 | 1g | 3g |
Hot Tea |
Hushpuppies | 240 | 3g | 13g |
Ice Cream Cones | 20 |
Iceberg Lettuce | 10 | 1g |
Imitation Crab Meat | 25 | 1g | 1g |
Italian Meatballs With Marinara | 190 | 12g | 16g |
Italian Meatballs w/ Marinara | 190 | 12g | 16g |
Italian Red Sauce | 45 | 1g | 3g |
Italian Sausage | 200 | 14g | 15g |
Italian Sausage With Onions And Peppers | 190 | 9g | 16g |
Italian Sausage w/ Onion & Peppers | 190 | 9g | 16g |
Italian Vegetable Medley | 60 | 1g | 5g |
Jalapeno Corn Muffin | 240 | 5g | 13g |
Jalapeno Corn Muffins | 240 | 5g | 13g |
Jamaica 12 oz | 150 |
Jamaica 16 oz | 200 |
Jamaica 32 oz | 400 |
Jelly, Reduced Sugar | 10 |
Jellybeans | 110 |
Kettle Cooked Cabbage | 45 | 2g | 2.5g |
Kettle Cooked Lima Beans | 160 | 9g | 3g |
Kidney Bean Salad | 180 | 5g | 10g |
Kidney Beans | 50 | 4g |
Kiwi | 50 | 1g |
Large Marshmallows | 70 |
Lasagna | 220 | 13g | 11g |
Lemon Bars | 170 | 2g | 4.5g |
Lemon Herb Chicken | 190 | 14g | 9g |
Lemon Meringue Pie | 270 | 2g | 7g |
Lemon Rosemary Sirloin | 180 | 18g | 12g |
Lemon Vinaigrette | 110 | 11g |