"The" Steak Burrito | 1450 | 49g | 90g |
"The" Steak Burrito without Tortilla Chips | 1260 | 43g | 81g |
'O' Brady Burger | 1320 | 46g | 86g |
'O' Brady Burger w/ Fries | 1320 | 46g | 86g |
1000 Island Dressing | 130 | 12g |
Add 10 Grilled Shrimp | 60 | 14g |
Add 1000 Island Dressing | 390 | 36g |
Add 5 Shrimp | 180 | 15g | 5g |
Add an Angus Patty | 530 | 34g | 43g |
Add Au Jus | 10 |
Add Balsamic Vinaigrette Dressing | 180 | 15g |
Add Bleu Cheese Dressing to Large Pizza | 15 | 2g |
Add Bleu Cheese Dressing to Personal Pizza | 70 | 1g | 8g |
Add Blue Cheese Dressing | 210 | 1g | 22g |
Add Blue Cheese Dressing To Boneless Wings | 210 | 1g | 22g |
Add Blue Cheese Dressing To Traditional Wings | 210 | 1g | 22g |
Add Blue Cheese Dressing, 3 Fl oz | 420 | 3g | 45g |
Add Butter | 140 | 14g |
Add Caesar Dressing | 350 | 3g | 37g |
Add Cocktail Sauce | 35 | 1g |
Add Crackers to a Bowl of Soup | 60 | 1g | 3g |
Add Crackers to a Cup of Soup | 30 | 2g |
Add Creamy Poblano Dressing | 390 | 45g |
Add Curly Fries | 360 | 4g | 23g |
Add Fat Free Ranch Dressing | 100 |
Add Fries | 340 | 4g | 15g |
Add Honey Mustard | 210 | 18g |
Add Honey Mustard Dressing | 420 | 36g |
Add Honey Mustard Sauce | 210 | 18g |
Add Light Italian Dressing | 50 |
Add Lite Raspberry Vinaigrette | 210 | 18g |
Add Marinara Sauce | 30 | 1g | 1.5g |
Add On Fried Shrimp | 160 | 9g | 5g |
Add On Grilled Shrimp | 70 | 10g | 4g |
Add On Ranch Dressing | 160 | 1g | 16g |
Add Pizza Sauce | 30 | 1g | 2g |
Add Poblano Sauce | 220 | 24g |
Add Ranch Dressing | 160 | 1g | 16g |
Add Ranch Dressing To Boneless Wings | 160 | 1g | 16g |
Add Ranch Dressing to Large Pizza | 15 | 1.5g |
Add Ranch Dressing to Personal Pizza | 60 | 1g | 6g |
Add Ranch Dressing To Traditional Wings | 160 | 1g | 16g |
Add Ranch Dressing, 3 Fl oz | 330 | 3g | 33g |
Add Salsa | 5 |
Add side of Queso | 150 | 6g | 12g |
Add Sour Cream | 90 | 1g | 7g |
Add Spicy Dipping Sauce | 150 | 1g | 14g |
Add Sweet Baby Rays BBQ Sauce | 100 |
Add Tartar Sauce | 190 | 18g |
Amarillo Firecracker Burger | 1450 | 42g | 91g |
Amarillo Firecracker Burger w/ Fries | 1450 | 42g | 91g |
American Cheese | 150 | 8g | 14g |
Bacon | 660 | 36g | 60g |
Baja Chicken Enchilada Soup | 210 | 8g | 12g |
Baja Chicken Enchilada Soup, Bowl | 300 | 10g | 16g |
Baja Chicken Enchilada Soup, Bowl | 230 | 9g | 14g |
Baja Chicken Enchilada Soup, Cup | 210 | 8g | 12g |
Baja Chicken Enchilada Soup, Cup | 170 | 7g | 10g |
Baked Potato, Plain | 100 | 4g |
Balsamic Vinaigrette Dressing | 60 | 5g |
Barefoot Chardonnay | 130 |
Barefoot Pinot Grigio | 120 |
Barefoot White Zinfandel | 120 |
Basket of Curly Fries | 750 | 8g | 45g |
Basket of Curly Fries | 750 | 8g | 45g |
Basket of French Fries Appetizer, Curly | 730 | 8g | 46g |
Basket of Fries Appetizer, Straight | 410 | 4g | 22g |
Basket of Fries w/ Cheese | 920 | 22g | 49g |
Basket of Fries w/ Chili | 830 | 15g | 41g |
Basket of Fries w/ Queso | 880 | 16g | 45g |
Basket of Fries With Cheese Added | 920 | 22g | 49g |
Basket of Fries With Chili Added | 830 | 15g | 41g |
Basket of Fries With Queso Added | 880 | 16g | 45g |
Basket of Fries, Curly | 730 | 8g | 46g |
Basket of Fries, Straight | 690 | 8g | 30g |
Basket of Straight Fries | 710 | 8g | 33g |
Basket of Straight Fries | 710 | 8g | 33g |
Basket of Straight Fries with Cheese | 980 | 22g | 59g |
Basket of Straight Fries with Chili | 890 | 14g | 49g |
Basket of Straight Fries with Chili Cheese Dip | 910 | 15g | 53g |
Basket of Straight Fries with Queso Dip | 910 | 15g | 53g |
BBQ Bacon Cheeseburger | 1500 | 41g | 87g |
BBQ Bacon Cheeseburger w/ Fries | 1500 | 41g | 87g |
BBQ Bacon Cheeseburger with Fries | 2340 | 86g | 163g |
BBQ Bacon Cheeseburger without Fries | 1960 | 83g | 143g |
BBQ Chicken Flatbread | 430 | 17g | 13g |
Beef & Black Bean Soup | 130 | 7g | 2g |
Beef & Black Bean Soup, Bowl | 200 | 9g | 3g |
Beef & Black Bean Soup, Cup | 130 | 7g | 2g |
Beef 'O' Brady's Chili | 280 | 13g | 15g |
Beef O'Brady's Chili, Bowl | 380 | 17g | 21g |
Beef O'Brady's Chili, Cup | 280 | 13g | 15g |
Beef's Dipping Sauce | 150 | 14g |
Beef's Signature Buffalo Sauce | 60 | 6g |
Beef's Special Recipe Chili | 90 | 4g | 5g |
Beer Battered Onion Rings | 1270 | 10g | 79g |
Beer Battered Onion Rings | 1300 | 8g | 86g |
Beignets (1) | 160 | 3g | 8g |
Beignets (4) | 610 | 12g | 30g |
Beignets (6) | 910 | 18g | 45g |
Big Catch Dinner, Blackened | 850 | 38g | 47g |
Big Catch Dinner, Blackened | 1030 | 30g | 72g |
Big Catch Dinner, Fried | 930 | 39g | 47g |
Big Catch Dinner, Fried | 1190 | 31g | 80g |
Big Catch Dinner, Grilled | 850 | 38g | 46g |
Big Catch Salad Blackened | 400 | 40g | 20g |
Big Catch Salad Grilled | 400 | 40g | 20g |
Big Catch Salad, Blackened | 670 | 60g | 41g |
Big Catch Salad, Fried | 850 | 62g | 51g |
Big Catch Salad, Grilled | 670 | 60g | 41g |
Big Catch Sandwich, Blackened with Fries | 1120 | 36g | 66g |
Big Catch Sandwich, Blackened without Fries | 740 | 32g | 45g |
Big Catch Sandwich, Fried with Fries | 130 | 37g | 73g |
Big Catch Sandwich, Fried without Fries | 90 | 34g | 53g |
Big Catch Sandwich, Grilled without Fries | 740 | 32g | 45g |
Black & Blue Steak Salad | 520 | 39g | 30g |
Black & Blue Steak Salad | 520 | 39g | 30g |
Black Widow Tea | 200 |
Black Widow Tea | 200 |
Blackened Big Catch Dinner | 850 | 38g | 47g |
Blackened Big Catch Salad | 400 | 40g | 20g |
Blackened Chicken Caesar Salad | 1030 | 63g | 72g |
Blackened Chicken Dinner | 770 | 38g | 37g |
Blackened Chicken Dinner With Honey Mustard | 1130 | 65g | 62g |
Blackened Fish Mediterranean Salad | 510 | 40g | 30g |
Blackened Shrimp & Fried Fish Seafood Combo w/ Slaw & Fries | 850 | 30g | 45g |
Blackened Shrimp & Grilled Fish Seafood Combo | 820 | 29g | 49g |
Blackened Shrimp & Lemon Grilled Fish Seafood Combo | 820 | 29g | 49g |
Blackened Shrimp Caesar Salad | 1000 | 63g | 68g |
Blackened Shrimp Dinner | 700 | 28g | 34g |
Blackened Shrimp Mediterranean Salad | 420 | 20g | 28g |
Blackened Shrimp Salad | 380 | 21g | 27g |
Blackened Shrimp Salad, Value Menu | 380 | 21g | 27g |
Boneless Dry Rub Blackened Wing Basket | 1210 | 32g | 75g |
Boneless Dry Rub Blackening Wings, 12 Wings With Celery | 920 | 39g | 63g |
Boneless Dry Rub Blackening Wings, 18 Wings With Celery | 1320 | 59g | 88g |
Boneless Dry Rub Blackening Wings, 25 Wings With Celery | 1870 | 81g | 128g |
Boneless Dry Rub Blackening Wings, 8 Wings With Celery | 620 | 26g | 42g |
Boneless Dry Rub Lemon Pepper Wing Basket | 1210 | 31g | 75g |
Boneless Dry Rub Lemon Pepper Wings, 12 Wings With Celery | 920 | 39g | 63g |
Boneless Dry Rub Lemon Pepper Wings, 18 Wings With Celery | 1320 | 58g | 88g |
Boneless Dry Rub Lemon Pepper Wings, 25 Wings With Celery | 1870 | 81g | 127g |
Boneless Dry Rub Lemon Pepper Wings, 8 Wings With Celery | 620 | 26g | 42g |
Boneless Dry Rub Nashville Hot Wing Basket | 1140 | 32g | 69g |
Boneless Garlic Parmesan Wing Basket | 1380 | 33g | 94g |
Boneless Garlic Parmesan Wings, 12 Wings With Celery | 1320 | 43g | 101g |
Boneless Garlic Parmesan Wings, 18 Wings With Celery | 2020 | 65g | 156g |
Boneless Garlic Parmesan Wings, 25 Wings With Celery | 2680 | 89g | 205g |
Boneless Garlic Parmesan Wings, 8 Wings With Celery | 890 | 29g | 68g |
Boneless Honey BBQ Wing Basket | 1200 | 30g | 53g |
Boneless Honey BBQ Wings, 12 Wings With Celery | 920 | 39g | 29g |
Boneless Honey BBQ Wings, 18 Wings With Celery | 1390 | 58g | 44g |
Boneless Honey BBQ Wings, 25 Wings With Celery | 1870 | 80g | 61g |
Boneless Honey BBQ Wings, 8 Wings With Celery | 620 | 26g | 20g |
Boneless Hot Wing Basket | 1000 | 30g | 53g |
Boneless Hot Wings, 12 Wings With Celery | 620 | 39g | 29g |
Boneless Hot Wings, 18 Wings With Celery | 930 | 58g | 44g |
Boneless Hot Wings, 25 Wings With Celery | 1280 | 80g | 61g |
Boneless Hot Wings, 8 Wings With Celery | 420 | 26g | 20g |
Boneless Mango Habanero Wing Basket | 1180 | 31g | 53g |
Boneless Mango Habanero Wings, 12 Wings With Celery | 900 | 40g | 31g |
Boneless Mango Habanero Wings, 18 Wings With Celery | 1360 | 60g | 46g |
Boneless Mango Habanero Wings, 25 Wings With Celery | 1840 | 82g | 63g |
Boneless Mango Habanero Wings, 8 Wings With Celery | 600 | 27g | 20g |
Boneless Medium Wing Basket | 1000 | 30g | 53g |
Boneless Medium Wings, 12 Wings With Celery | 620 | 39g | 29g |
Boneless Medium Wings, 18 Wings With Celery | 930 | 58g | 44g |
Boneless Medium Wings, 25 Wings With Celery | 1280 | 80g | 61g |
Boneless Medium Wings, 8 Wings With Celery | 420 | 26g | 20g |
Boneless Mild Wing Basket | 1000 | 30g | 53g |
Boneless Mild Wings, 12 Wings With Celery | 620 | 39g | 29g |
Boneless Mild Wings, 18 Wings With Celery | 930 | 58g | 44g |
Boneless Mild Wings, 25 Wings With Celery | 1280 | 80g | 61g |
Boneless Mild Wings, 8 Wings With Celery | 420 | 26g | 20g |
Boneless Nashville Hot Wings, 12 Wings With Celery | 950 | 40g | 64g |
Boneless Nashville Hot Wings, 18 Wings With Celery | 1360 | 59g | 91g |
Boneless Nashville Hot Wings, 25 Wings With Celery | 1930 | 82g | 131g |
Boneless Nashville Hot Wings, 8 Wings With Celery | 640 | 27g | 43g |
Boneless Nuclear Wing Basket | 1030 | 32g | 54g |
Boneless Nuclear Wing Challenge, 15 Wings | 800 | 49g | 39g |
Boneless Nuclear Wings, 12 Wings With Celery | 670 | 41g | 32g |
Boneless Nuclear Wings, 18 Wings With Celery | 1000 | 61g | 48g |
Boneless Nuclear Wings, 25 Wings With Celery | 1370 | 84g | 66g |
Boneless Nuclear Wings, 8 Wings With Celery | 450 | 27g | 21g |
Boneless Plain (No Sauce) Wing Basket | 990 | 30g | 53g |
Boneless Plain Wings, 12 Wings With Celery | 600 | 39g | 29g |
Boneless Plain Wings, 18 Wings With Celery | 900 | 58g | 44g |
Boneless Plain Wings, 25 Wings With Celery | 1240 | 80g | 61g |
Boneless Plain Wings, 8 Wings With Celery | 410 | 26g | 20g |
Boneless Signature Buffalo Wing Basket | 1170 | 30g | 71g |
Boneless Signature Buffalo Wings, 12 Wings With Celery | 870 | 39g | 56g |
Boneless Signature Buffalo Wings, 18 Wings With Celery | 1320 | 58g | 86g |
Boneless Signature Buffalo Wings, 25 Wings With Celery | 1780 | 80g | 115g |
Boneless Signature Buffalo Wings, 8 Wings With Celery | 590 | 26g | 38g |
Boneless Spicy Garlic Wing Basket | 1040 | 31g | 57g |
Boneless Spicy Garlic Wings, 12 Wings With Celery | 680 | 39g | 36g |
Boneless Spicy Garlic Wings, 18 Wings With Celery | 1010 | 59g | 55g |
Boneless Spicy Garlic Wings, 25 Wings With Celery | 1390 | 81g | 75g |
Boneless Spicy Garlic Wings, 8 Wings With Celery | 460 | 26g | 24g |
Boneless Sweet Jalapeno Wing Basket | 1150 | 31g | 54g |
Boneless Sweet Jalapeno Wings, 12 Wings With Celery | 850 | 40g | 32g |
Boneless Sweet Jalapeno Wings, 18 Wings With Celery | 1280 | 59g | 47g |
Boneless Sweet Jalapeno Wings, 25 Wings With Celery | 1740 | 82g | 66g |
Boneless Sweet Jalapeno Wings, 8 Wings With Celery | 570 | 27g | 21g |
Boneless Teriyaki Wing Basket | 1190 | 33g | 53g |
Boneless Teriyaki Wings, 12 Wings With Celery | 910 | 42g | 29g |
Boneless Teriyaki Wings, 18 Wings With Celery | 1370 | 63g | 44g |
Boneless Teriyaki Wings, 25 Wings With Celery | 1850 | 87g | 61g |
Boneless Teriyaki Wings, 8 Wings With Celery | 610 | 28g | 20g |
Boneless Wings & Fried Mozzarella | 650 | 34g | 34g |
Boneless Wings & Fried Pickles | 500 | 23g | 23g |
Boneless Wings & Jalapeno Corn Fritters | 830 | 29g | 47g |
Boneless Wings & Onion Rings | 780 | 24g | 40g |
Boneless X, Hot Wings, 12 Wings With Celery | 640 | 39g | 30g |
Boneless X, Hot Wings, 18 Wings With Celery | 950 | 58g | 45g |
Boneless X, Hot Wings, 25 Wings With Celery | 1310 | 81g | 62g |
Boneless X, Hot Wings, 8 Wings With Celery | 430 | 26g | 20g |
Boneless X-Hot Wing Basket | 1010 | 31g | 53g |
Boom Boom Shrimp | 940 | 23g | 65g |
Boom Boom Shrimp | 940 | 23g | 65g |
Boston Clam Chowder | 190 | 7g | 9g |
Boston Clam Chowder, Bowl | 270 | 10g | 12g |
Boston Clam Chowder, Cup | 190 | 7g | 9g |
Broccoli | 35 | 3g |
Broccoli Florets Topping |
Broccoli Side | 35 | 3g |
Buffalo Chicken Dip | 1080 | 41g | 48g |
Buffalo Chicken Dip | 1080 | 41g | 48g |
Buffalo Chicken Salad | 560 | 31g | 30g |
Buffalo Chicken Salad | 560 | 31g | 30g |
Buffalo Chicken Salad, Value Menu | 560 | 31g | 30g |
Buffalo Chicken Sandwich | 1260 | 32g | 69g |
Buffalo Chicken Sandwich w/ Fries | 1260 | 32g | 69g |
Buffalo Chicken Wrap | 1040 | 34g | 47g |
Buffalo Chicken Wrap w/ Fries | 1040 | 34g | 47g |
Build Your Own Burger | 1020 | 31g | 60g |
Build Your Own Burger Combo | 1020 | 32g | 71g |
Build Your Own Burger, American Cheese | 100 | 5g | 9g |
Build Your Own Burger, Bacon | 120 | 3g | 12g |
Build Your Own Burger, Blue Cheese Dressing | 280 | 2g | 30g |
Build Your Own Burger, Gouda Cheese | 180 | 12g | 14g |
Build Your Own Burger, Grilled Mushrooms | 70 | 2g | 7g |
Build Your Own Burger, Grilled Yellow Onions | 45 | 1g | 3g |
Build Your Own Burger, Jalapenos |
Build Your Own Burger, Pepper Jack Cheese | 120 | 6g | 10g |
Build Your Own Burger, Provolone Cheese | 200 | 14g | 16g |
Build Your Own Burger, Queso Dip | 110 | 5g | 8g |
Build Your Own Burger, Swiss Cheese | 170 | 12g | 114g |
Build Your Own Large Pizza, Chopped Bacon | 15 | 1.5g |
Build Your Own Large Pizza, Chopped Burger | 10 | 1g | 1g |
Build Your Own Large Pizza, Chopped Ham | 5 | 1g |
Build Your Own Large Pizza, Extra Mozzarella Cheese | 30 | 2g | 2.5g |
Build Your Own Large Pizza, Pepperoncini Peppers |
Build Your Own Large Pizza, Pepperoni | 25 | 1g | 2.5g |
Build Your Own Large Pizza, Sausage Crumbles | 25 | 1g | 2g |
Build Your Own Large Pizza, Sliced Grilled Chicken | 5 | 1g |
Build Your Own Personal Pizza, Broccoli Florets | 10 | 1g |
Build Your Own Personal Pizza, Chopped Bacon | 60 | 2g | 6g |
Build Your Own Personal Pizza, Chopped Burger | 40 | 2g | 3.5g |
Build Your Own Personal Pizza, Chopped Ham | 20 | 3g | 0.5g |
Build Your Own Personal Pizza, Diced Tomato | 5 |
Build Your Own Personal Pizza, Extra Mozzarella Cheese | 130 | 8g | 10g |
Build Your Own Personal Pizza, Pepperoncini Peppers | 15 |
Build Your Own Personal Pizza, Pepperoni | 170 | 6g | 16g |
Build Your Own Personal Pizza, Red Onion Rings | 5 |
Build Your Own Personal Pizza, Sausage Crumbles | 90 | 4g | 8g |
Build Your Own Personal Pizza, Sliced Green Peppers | 5 |
Build Your Own Personal Pizza, Sliced Grilled Chicken | 20 | 3g |
Build Your Own Personal Pizza, Sliced Mushrooms | 5 |
Build Your Own Pizza, Large | 300 | 12g | 10g |
Build Your Own Pizza, Personal | 750 | 32g | 30g |
BYO Fried Chicken Sandwich | 1030 | 31g | 46g |
BYO Fried Chicken Sandwich w/ Fries | 1030 | 31g | 46g |
BYO Grilled Chicken Sandwich | 800 | 27g | 37g |
BYO Grilled Chicken Sandwich w/ Fries | 800 | 27g | 37g |
Cadillac Margarita | 190 |
Cadillac Margarita | 190 |
Caesar Dressing | 350 | 3g | 37g |
California Turkey Melt | 1250 | 64g | 62g |
California Turkey Melt Combo | 1250 | 64g | 62g |
California Turkey Melt Combo | 1250 | 64g | 62g |
California Turkey Melt w/ Fries | 1250 | 64g | 62g |
Chargrilled Ribs w/ Slaw & Fries | 1210 | 51g | 71g |
Cheese Pizza w/ Fries | 300 | 12g | 10g |
Cheese Pizza, Large | 300 | 12g | 10g |
Cheese Pizza, Personal | 750 | 32g | 30g |
Cheeseburger Wrap | 1190 | 37g | 69g |
Cheeseburger Wrap w/ Fries | 1190 | 37g | 69g |
Cheesy Bacon Pub Chips | 1260 | 31g | 99g |
Cheesy Bacon Pub Chips | 1260 | 31g | 99g |
Chef Salad | 440 | 49g | 21g |
Chef Salad | 440 | 49g | 21g |
Chef Salad, Value Menu | 320 | 30g | 19g |
Chicken & Dumplings Soup | 160 | 5g | 8g |
Chicken & Dumplings Soup, Bowl | 230 | 7g | 11g |
Chicken & Dumplings Soup, Cup | 160 | 5g | 8g |
Chicken & Shrimp Fajitas Duo | 860 | 37g | 50g |
Chicken & Steak Fajitas Duo | 840 | 42g | 47g |
Chicken Bowl w/ Quinoa | 950 | 37g | 59g |
Chicken Bowl w/ Rice | 1030 | 33g | 64g |
Chicken Bowl, With Quinoa | 950 | 37g | 59g |
Chicken Bowl, With Rice | 1030 | 33g | 64g |
Chicken Caesar Salad (Blackened), Value Menu | 170 | 15g | 7g |
Chicken Caesar Salad (Grilled), Value Menu | 170 | 15g | 7g |
Chicken Caesar Salad, Blackened | 340 | 30g | 13g |
Chicken Caesar Salad, Grilled | 340 | 29g | 13g |
Chicken Dinner, Blackened | 770 | 38g | 37g |
Chicken Dinner, Grilled | 770 | 38g | 37g |
Chicken Dinner, Nashville Hot | 590 | 38g | 16g |
Chicken Fajitas | 760 | 38g | 40g |
Chicken Fajitas | 760 | 38g | 40g |
Chicken Gumbo Soup | 90 | 2g | 4g |
Chicken Gumbo, Bowl | 140 | 3g | 5g |
Chicken Gumbo, Cup | 90 | 2g | 4g |
Chicken Lettuce Wraps | 530 | 19g | 38g |
Chicken Mediterranean Salad | 280 | 11g | 17g |
Chicken Nachos | 1130 | 48g | 53g |
Chicken Quesadilla | 890 | 52g | 49g |
Chicken Taco Basket | 1280 | 48g | 76g |
Chicken Taco Basket, Add A Taco | 1280 | 48g | 76g |
Chicken Tacos Basket | 950 | 34g | 53g |
Chicken Tender Basket Combo | 720 | 34g | 30g |
Chicken Tender Basket Combo | 720 | 34g | 30g |
Chicken Tender Basket, Nashville Hot | 1200 | 46g | 66g |
Chicken Tortilla Soup | 130 | 5g | 2.5g |
Chicken Tortilla Soup, Bowl | 190 | 7g | 3.5g |
Chicken Tortilla Soup, Cup | 130 | 5g | 2.5g |
Chili Dog Combo | 1270 | 43g | 71g |
Chili Dog Combo | 1270 | 43g | 71g |
Chipotle Philly Flatbread | 580 | 23g | 38g |
Chips & Salsa | 590 | 13g | 15g |
Chips & Salsa | 590 | 13g | 15g |
Chocolate Molten Cake | 640 | 8g | 35g |
Chocolate Molten Cake | 640 | 8g | 35g |
Chocolate Molten Cake w/ Ice Cream | 780 | 10g | 43g |
Chocolate Molten Cake With Ice Cream | 780 | 10g | 43g |
Chocolate Shake | 820 | 6g | 39g |
Chocolate Shake | 820 | 6g | 39g |
Chopped Bacon Topping | 15 | 1.5g |
Chopped Ham Topping | 5 | 1g |
Club Wrap | 1200 | 50g | 63g |
Club Wrap w/ Fries | 1200 | 50g | 63g |
Coleslaw Side | 150 | 1g | 10g |
Combo Appetizer | 1560 | 69g | 77g |
Country Vegetable Soup w/ Beef | 140 | 6g | 2.5g |
Country Vegetable With Beef Soup, Bowl | 210 | 8g | 3.5g |
Country Vegetable With Beef Soup, Cup | 140 | 6g | 2.5g |
Cream of Broccoli Soup | 130 | 4g | 5g |
Cream of Broccoli Soup, Bowl | 180 | 6g | 7g |
Cream of Broccoli Soup, Cup | 130 | 4g | 5g |
Creamy Poblano Dressing | 390 | 45g |
Cuban Sandwich | 1330 | 54g | 71g |
Cuban Sandwich w/ Fries | 1330 | 54g | 71g |
Curly Fries Side | 380 | 4g | 23g |
Dark Horse Cabernet Sauvignon | 120 |
Dark Horse Merlot | 120 |
Diced Tomato Topping |
Dry Rub Blackened Boneless Wing Basket | 1210 | 32g | 75g |
Dry Rub Blackened Traditional Wing Basket | 1420 | 48g | 103g |
Dry Rub Blackened Traditional Wings w/ Celery | 820 | 43g | 69g |
Dry Rub Lemon Pepper Boneless Wing Basket | 1210 | 31g | 75g |
Dry Rub Lemon Pepper Traditional Wing Basket | 1420 | 48g | 102g |
Dry Rub Lemon Pepper Traditional Wings w/ Celery | 820 | 42g | 69g |
Dry Rub Nashville Hot Boneless Wing Basket | 1140 | 32g | 69g |
Dry Rub Nashville Hot Traditional Wing Basket | 1350 | 48g | 97g |
Fajitas Trio | 980 | 51g | 58g |
Fajitas, Duos (Chicken & Shrimp) | 860 | 38g | 50g |
Fajitas, Duos (Chicken & Steak) | 840 | 42g | 47g |
Fajitas, Duos (Steak & Shrimp) | 930 | 41g | 56g |
Fajitas, Trio | 980 | 51g | 58g |
Fat-Free Ranch Dressing | 100 |
Fish 'N' Chips Basket | 1280 | 29g | 82g |
Fish 'N' Chips Basket | 1280 | 29g | 82g |
Fish 'N' Chips Basket Combo | 720 | 22g | 40g |
Fish 'N' Chips Basket Combo | 720 | 22g | 40g |
Fish Taco Basket | 1400 | 47g | 81g |
Fish Taco Basket, Add A Taco | 1400 | 47g | 81g |
Fish Tacos Basket | 1020 | 33g | 57g |
Five Meat Pizza | 380 | 16g | 17g |
Five Meat Pizza, Large | 380 | 16g | 17g |
Five Meat Pizza, Personal | 1140 | 50g | 64g |
Flatbread, BBQ Chicken | 430 | 17g | 13g |
Flatbread, Chipotle Philly | 580 | 23g | 38g |
Flatbread, Veggie | 560 | 20g | 36g |
French Onion Soup | 70 | 2g | 2g |
French Onion Soup, Bowl | 110 | 3g | 3g |
French Onion Soup, Cup | 70 | 2g | 2g |
Fresh Margarita, Frozen | 220 |
Fresh Margarita, Rocks | 180 |
Fresh Strawberry Margarita, Frozen | 300 |
Fresh Strawberry Margarita, Rocks | 250 |
Fried Big Catch Dinner | 930 | 39g | 47g |
Fried Mozzarella | 730 | 30g | 39g |
Fried Mozzarella | 730 | 30g | 39g |
Fried Pickles | 550 | 8g | 33g |
Fried Pickles | 550 | 8g | 33g |
Fried Seafood Combo | 860 | 30g | 39g |
Fried Shrimp & Blackened Grilled Fish Seafood Combo | 830 | 28g | 43g |
Fried Shrimp & Lemon Pepper Grilled Fish Seafood Combo | 830 | 28g | 43g |
Fried Shrimp Basket | 870 | 25g | 41g |
Fried Shrimp Basket | 870 | 25g | 41g |
Fried Shrimp Basket, Nashville Hot | 1050 | 24g | 60g |
Fries Side | 360 | 4g | 17g |
Frozen Margarita | 220 |
Frozen Strawberry Margarita | 300 |
Fruit Stand Spiked Lemonade | 260 |
Fruit Stand Spiked Lemonade | 260 |
Funnel Fries | 810 | 8g | 25g |
Funnel Fries | 810 | 8g | 25g |
Garlic Parmesan Boneless Wing Basket | 1380 | 33g | 94g |
Garlic Parmesan Sauce | 400 | 2g | 40g |
Garlic Parmesan Sauce | 400 | 2g | 40g |
Garlic Parmesan Traditional Wing Basket | 1420 | 49g | 105g |
Garlic Parmesan Traditional Wing Sauce | 240 | 1g | 24g |
Garlic Parmesan Traditional Wings w/ Celery | 930 | 44g | 79g |
Gouda Cheese | 180 | 12g | 14g |
Greek Vinaigrette Dressing | 270 | 3g | 27g |
Grilled Big Catch Dinner | 850 | 38g | 47g |
Grilled Big Catch Salad | 400 | 40g | 20g |
Grilled Buffalo Chicken Wrap | 920 | 36g | 39g |
Grilled Buffalo Chicken Wrap w/ Fries | 920 | 36g | 39g |
Grilled Chicken Caesar Salad | 340 | 29g | 13g |
Grilled Chicken Dinner | 770 | 38g | 37g |
Grilled Chicken Salad | 350 | 33g | 18g |
Grilled Chicken Salad | 340 | 29g | 13g |
Grilled Chicken Salad, Value Menu | 160 | 13g | 9g |
Grilled Chicken Wrap | 1120 | 35g | 62g |
Grilled Chicken Wrap w/ Fries | 1120 | 35g | 62g |
Grilled Lemon Pepper Fish Mediterranean Salad | 510 | 40g | 30g |
Grilled Mushrooms | 70 | 2g | 7g |
Grilled Shrimp Caesar Salad | 400 | 25g | 23g |
Grilled Shrimp Dinner | 690 | 27g | 33g |
Grilled Shrimp Mediterranean Salad | 420 | 20g | 28g |
Grilled Shrimp Salad | 380 | 21g | 27g |
Grilled Shrimp Salad, Value Menu | 380 | 21g | 27g |
Grilled Yellow Onions | 45 | 1g | 3g |
Hand Breaded Chicken Tender Basket | 1050 | 45g | 50g |
Hand-Breaded Chicken Tender Basket | 1050 | 45g | 50g |
Honey BBQ Boneless Wing Basket | 1200 | 30g | 53g |
Honey BBQ Boneless Wing Sauce | 180 |
Honey BBQ Boneless Wings w/ Celery | 620 | 26g | 20g |
Honey BBQ Traditional Wing Basket | 1330 | 47g | 80g |
Honey BBQ Traditional Wing Sauce | 110 |
Honey BBQ Traditional Wings w/ Celery | 750 | 42g | 47g |
Honey BBQ Wing Sauce | 175 |
Honey Mustard Dressing | 420 | 36g |
Honey Mustard Sauce | 210 | 18g |
Hot Boneless Wing Basket | 1000 | 30g | 53g |
Hot Boneless Wing Sauce | 15 |
Hot Boneless Wings w/ Celery | 420 | 26g | 20g |
Hot Dog Combo | 1120 | 34g | 61g |
Hot Dog Combo | 1120 | 34g | 61g |
Hot Traditional Wing Basket | 1200 | 47g | 80g |
Hot Traditional Wing Sauce | 10 |
Hot Wing Sauce | 13 |
Ice Cream | 140 | 2g | 8g |
Ice Cream | 140 | 2g | 8g |
Italian-Style Wedding Soup | 160 | 6g | 4.5g |
Italian-Style Wedding Soup, Bowl | 230 | 8g | 7g |
Italian-Style Wedding Soup, Cup | 160 | 6g | 4.5g |
Jalapeno Corn Fritters | 530 | 21g | 32g |
Jalapenos |
Jamaican Storm | 130 |
Jamaican Storm | 130 |
Kentucky Bourbon Boneless Wing Sauce | 180 |
Kentucky Bourbon Traditional Wing Sauce | 110 |
Kentucky Bourbon Traditional Wings w/ Celery | 750 | 42g | 47g |
Kentucky Bourbon Wing Sauce | 175 |
Kid's Cheese Pizza | 800 | 33g | 31g |
Kid's Cheese Quesadillas | 430 | 21g | 21g |
Kid's Chicken Nuggets | 350 | 14g | 23g |
Kid's Chicken Quesadillas | 470 | 28g | 22g |
Kid's Fried Chicken Tenders | 270 | 20g | 10g |
Kid's Grilled Cheese | 540 | 16g | 29g |
