1/3 lb. American Cheeseburger | 730 | 39g | 44g |
1/3 lb. Bleu Cheeseburger | 780 | 42g | 47g |
1/3 lb. Cheddar Cheeseburger | 790 | 43g | 48g |
1/3 lb. Hamburger | 680 | 36g | 39g |
1/3 lb. Pepper Jack Cheeseburger | 740 | 39g | 45g |
1/3 lb. Swiss Cheeseburger | 790 | 44g | 48g |
2/3 lb. American Cheeseburger | 1170 | 60g | 79g |
2/3 lb. Bleu Cheeseburger | 1270 | 75g | 86g |
2/3 lb. Cheddar Cheeseburger | 1290 | 78g | 88g |
2/3 lb. Hamburger | 1070 | 64g | 70g |
2/3 lb. Pepper Jack Cheeseburger | 1190 | 70g | 82g |
2/3 lb. Swiss Cheeseburger | 1290 | 80g | 88g |
Apple Cobbler | 360 | 3g | 14g |
Apple Cobbler A La Mode | 510 | 5g | 21g |
Back Yard Big Dog | 500 | 16g | 33g |
Back Yard Chili | 370 | 20g | 23g |
Back Yard Classic Burger | 580 | 35g | 28g |
Back Yard Dog | 320 | 10g | 18g |
Back Yard Double Classic Burger | 860 | 62g | 46g |
Backyard Salad with Blackened Chicken | 450 | 38g | 21g |
Backyard Salad with Chicken Tenderloins | 530 | 21g | 32g |
Backyard Salad with Grilled Chicken | 350 | 38g | 10g |
Bacon Cheddar Burger | 850 | 46g | 54g |
Bak-Pak Chicken Tender Meal | 1110 | 31g | 71g |
Bak-Pak Dog | 320 | 10g | 18g |
Baked Potato | 410 | 7g | 10g |
Black & Bleu Burger | 940 | 42g | 65g |
Black Jack Burger | 780 | 40g | 49g |
Black Jack Chicken Club | 700 | 47g | 37g |
Blackberry Cobbler | 290 | 3g | 8g |
Blackberry Cobbler A La Mode | 440 | 5g | 15g |
Blackened Chicken Salad | 330 | 27g | 15g |
Blackened Chicken Sandwich | 540 | 32g | 24g |
Buffalo Chicken Sandwich Bundle | 1020 | 27g | 61g |
BYB Apple Cobbler | 360 | 3g | 14g |
BYB Apple Cobbler A La Mode | 510 | 5g | 21g |
BYB Back Yard Chili Cheese Dog | 640 | 25g | 45g |
BYB Back Yard Classic American Cheeseburger | 750 | 39g | 49g |
BYB Back Yard Classic Bleu Cheeseburger | 700 | 37g | 44g |
BYB Back Yard Classic Burger | 650 | 33g | 40g |
BYB Back Yard Classic Cheddar Cheeseburger | 760 | 40g | 49g |
BYB Back Yard Classic Pepper Jack Cheeseburger | 740 | 38g | 49g |
BYB Back Yard Classic Swiss Cheeseburger | 760 | 41g | 49g |
BYB Back Yard Dog | 320 | 10g | 18g |
BYB Back Yard Double Classic American Cheeseburger | 1240 | 71g | 88g |
BYB Back Yard Double Classic Bleu Cheeseburger | 1140 | 67g | 78g |
BYB Back Yard Double Classic Burger | 1040 | 60g | 70g |
BYB Back Yard Double Classic Cheddar Cheeseburger | 1270 | 74g | 89g |
BYB Back Yard Double Classic Pepper Jack Cheeseburger | 1220 | 69g | 88g |
BYB Back Yard Double Classic Swiss Cheeseburger | 1260 | 76g | 88g |
BYB Backyard Salad with Blackened Chicken | 590 | 42g | 38g |
BYB Backyard Salad with Chicken Tenderloins | 680 | 36g | 41g |
BYB Backyard Salad with Grilled Chicken | 490 | 42g | 26g |
BYB Bacon Cheddar Burger | 840 | 44g | 57g |
BYB Bacon Swiss Burger | 840 | 45g | 56g |
BYB Black & Bleu Burger | 880 | 41g | 63g |
BYB Black Jack Burger | 860 | 38g | 64g |
BYB Black Jack Chicken Club | 670 | 38g | 43g |
BYB Blackberry Cobbler | 290 | 3g | 8g |
BYB Blackberry Cobbler A La Mode | 440 | 5g | 15g |
BYB Blackened Chicken Sandwich | 500 | 29g | 25g |
BYB Cherry Cobbler | 350 | 3g | 12g |
BYB Cherry Cobbler A La Mode | 500 | 5g | 20g |
BYB Chicken Tender Basket | 460 | 25g | 25g |
BYB Chicken Tender Combo | 620 | 34g | 34g |
BYB Classic Turkey Burger | 560 | 31g | 38g |
BYB Dr. Pepper, 20 oz. | 250 |
BYB Dr. Pepper, Diet, 20 oz. |
BYB Grilled Chicken Sandwich | 360 | 29g | 12g |
BYB Ice Cream, A La Carte | 150 | 2g | 8g |
BYB Lemonade, 20 oz. | 250 |
BYB Lemonade, 32 oz. | 390 |
BYB Mountain Dew, 20 oz. | 280 |
BYB Mug Root Beer, 20 oz. | 250 |
BYB Mushroom Swiss Burger | 760 | 42g | 50g |
BYB Pepsi, 20 oz. | 250 |
BYB Pepsi, Diet, 20 oz. |
BYB Seasoned Fries, prepared, 8 oz. Large | 650 | 5g | 46g |
BYB Shake, Banana | 620 | 11g | 28g |
BYB Shake, Chocolate | 640 | 11g | 30g |
BYB Shake, Chocolate Oreo | 780 | 12g | 36g |
Cherry Cobbler | 350 | 3g | 12g |
Cherry Cobbler A La Mode | 500 | 5g | 20g |
Chicken Tender Basket | 540 | 24g | 36g |
Chicken Tender Meal | 1260 | 39g | 79g |
Chili | 150 | 8g | 9g |
Chili Cheese Big Dog | 630 | 25g | 44g |
Chili Cheese Fries - Large (using seasoned fries) | 1030 | 18g | 76g |
Chili Cheese Fries - Large (using waffle fries) | 750 | 15g | 52g |
Chili Cheese Fries - Regular (using seasoned fries) | 790 | 14g | 59g |
Chili Cheese Fries - Regular (using waffle fries) | 580 | 12g | 41g |
Chili Cheeseburger Bundle | 980 | 31g | 60g |
Chipotle Burger | 1000 | 41g | 67g |
Chocolate Milkshake | 640 | 11g | 30g |
Classic Turkey Burger | 540 | 30g | 28g |
Cranberry Pecan Chicken Salad | 660 | 45g | 30g |
Cranberry Pecan Chicken Salad with Blackened Chicken | 770 | 45g | 41g |
Cranberry Pecan Chicken Salad with Chicken Tenderloins | 840 | 28g | 51g |
Creamy Cole Slaw | 200 | 1g | 16g |
Crispy Chicken Sandwich | 590 | 25g | 26g |
Fried Chicken Salad | 410 | 21g | 19g |
Garden Fresh Salad | 100 | 4g | 2g |
Garden Veggie Burger | 400 | 27g | 8g |
Garlic Parmesan Fries - Large | 1140 | 10g | 77g |
Garlic Parmesan Fries - Regular | 860 | 8g | 59g |
Grilled Chicken Salad | 220 | 27g | 4g |
Grilled Chicken Sandwich | 350 | 31g | 4.5g |
Hawaiian Chicken Sandwich | 450 | 32g | 11g |
Hot Dog Bundle | 770 | 16g | 52g |
Ice Cream | 150 | 2g | 8g |
Ice Cream, A La Carte | 150 | 2g | 8g |
Junior American Cheeseburger | 580 | 29g | 32g |
Junior Bleu Cheeseburger | 630 | 32g | 35g |
Junior Burger | 400 | 23g | 15g |
Junior Cheddar Cheeseburger | 640 | 33g | 36g |
Junior Hamburger | 530 | 26g | 27g |
Junior Pepper Jack Cheeseburger | 590 | 29g | 33g |
Junior Swiss Cheeseburger | 640 | 34g | 36g |
Kaiser Bun | 200 | 6g | 3.5g |
Kids' Back Yard Dog | 330 | 11g | 18g |
Kids' Crispy Tenders | 360 | 16g | 24g |
Lemonade | 490 |
Lemonade, Kids, 12 oz. | 210 |
Lemonade, Large, 32 oz. | 560 | 1g |
Lemonade, Regular, 20 oz. | 350 |
Light Mayo | 40 | 4g |
Loaded Baked Potato | 420 | 13g | 21g |
Margarine Cup | 50 | 6g |
Mountain Dew, Kids, 12 oz. | 170 |
Mountain Dew, Large, 32 oz. | 440 |
Mountain Dew, Regular, 20 oz. | 280 |
Mug Root Beer, Kids, 12 oz. | 150 |
Mug Root Beer, Large, 32 oz. | 400 |
Mug Root Beer, Regular, 20 oz. | 250 |
Mushroom Swiss Burger | 790 | 45g | 49g |
Panko Onion Rings, Prepared, 4 oz, Regular | 340 | 5g | 13g |
Panko Onion Rings, Prepared, 5.5 oz Large | 420 | 6g | 16g |
Peach Cobbler | 350 | 3g | 11g |
Peach Cobbler A La Mode | 480 | 5g | 18g |
Pecan Cobbler | 740 | 9g | 26g |
Pecan Cobbler A La Mode | 890 | 11g | 33g |
Pepsi, Kids, 12 oz. | 150 |
Pepsi, Large, 32 oz. | 400 |
Pepsi, Regular, 20 oz. | 250 |
Picnic Burger Bundle | 890 | 26g | 54g |
Real Mayonnaise | 90 | 10g |
Seasoned Fries | 960 | 8g | 68g |
Seasoned Fries, prepared, 3.5 oz. Kid's | 380 | 3g | 28g |
Seasoned Fries, prepared, 4.5 oz. Regular | 480 | 4g | 36g |
Seasoned Fries, prepared, 6 oz. Large | 640 | 5g | 47g |
Shake, Chocolate | 750 | 13g | 35g |
Shake, Chocolate Oreo | 850 | 14g | 40g |
Shake, Peanut Butter | 830 | 16g | 51g |
Shake, Strawberry | 740 | 12g | 35g |
Shake, Vanilla | 740 | 12g | 35g |
Side Salad | 30 | 1g |
Sierra Mist, Kids, 12 oz. | 150 |
Sierra Mist, Large, 32 oz. | 400 |
Sierra Mist, Regular, 20 oz. | 250 |
Sobe Lifewater, Yumberry, Kids, 12 oz. |
Sobe Lifewater, Yumberry, Large, 32 oz. |
Sobe Lifewater, Yumberry, Regular, 20 oz. |
Strawberry Cobbler | 380 | 3g | 16g |
Strawberry Cobbler A La Mode | 530 | 5g | 24g |
Strawberry Lemonade, Kids, 12 oz. | 220 |
Strawberry Lemonade, Large, 32 oz. | 600 | 1g |
Strawberry Lemonade, Regular, 20 oz. | 370 |
Strawberry Milkshake | 620 | 11g | 28g |
Sweet Potato Fries, prepared, 6 oz. Regular | 450 | 2g | 29g |
Sweet Potato Fries, prepared, 9 oz. Large | 610 | 3g | 39g |
Sweet Tea, Kids, 12 oz. | 120 |
Sweet Tea, Large, 32 oz. | 330 |
Sweet Tea, Regular, 20 oz. | 210 |
Sweetened Tea | 180 |
Tropicana Twister, Fruit Punch, Kids, 12 oz. | 110 |
Tropicana Twister, Fruit Punch, Large, 32 oz. | 290 |
Tropicana Twister, Fruit Punch, Regular, 20 oz. | 180 |
Tropicana Twister, Orange, Large, 32 oz. | 510 |
Tropicana Twister, Orange, Regular, 20 oz. | 320 |
Turkey Burger | 609 | 33g | 36g |
Turkey Club | 769 | 43g | 49g |
Unsweet Tea, Kids, 12 oz. |
Unsweet Tea, Large, 32 oz. |
Unsweet Tea, Regular, 20 oz. |
Unsweetened Tea |
Vanilla Milkshake | 620 | 11g | 28g |
Veggie Burger | 420 | 25g | 11g |
Waffle Fries, prepared, 4.5 oz. Kid's | 620 | 4g | 42g |
Waffle Fries, prepared, 6 oz., Regular | 820 | 6g | 56g |
Waffle Fries, prepared, 8 oz., Large | 1100 | 8g | 75g |
Wild Cherry Pepsi, Kids, 12 oz. | 150 |
Wild Cherry Pepsi, Large, 32 oz. | 400 |
Wild Cherry Pepsi, Regular, 20 oz. | 250 |
Wild Turkey Burger | 757 | 39g | 41g |