New England Clam Chowder | 270 | 9g | 18g |
Chicken Fajita Rollup | 1090 | 59g | 67g |
Triple Bacon Burger | 1170 | 65g | 81g |
Mango Iced Tea | 35 |
Shrimp 'N Parmesan Sirloin | 560 | 58g | 34g |
Kids Chicken Grillers | 190 | 38g | 4g |
12 oz. Ribeye | 600 | 60g | 40g |
Classic Broccoli Chicken Alfredo | 1470 | 81g | 82g |
Sierra Mist | 100 |
Kids Vanilla Shake | 630 | 18g | 31g |
Lunch Caesar Salad | 220 | 4g | 18g |
Loaded Steak & Shrimp Fajitas | 1530 | 68g | 82g |
Classic Cheeseburger (Cheese Only) - American | 130 | 6g | 12g |
Garlic Mashed Potatoes (Serves 6-8) | 1510 | 26g | 68g |
Tomato Basil Soup | 180 | 5g | 12g |
Bubly Sparkling Orange |
Tex-Mex Lime-Grilled Shrimp Bowl | 640 | 27g | 27g |
Loaded Shrimp Fajitas | 1420 | 55g | 75g |
Lunch Grilled Chicken Caesar Salad | 320 | 23g | 20g |
Chocolate Shake | 1000 | 25g | 40g |
Bar Snack Housemade Sweet & Spicy Pickles | 110 | 2g |
White Queso Dip & Chips | 930 | 28g | 54g |
Lipton Peach Iced Tea | 80 |
Beef Patty | 390 | 33g | 29g |
Tropicana Lemonade (To Go) | 150 |
Mug Root Beer | 100 |
Bubly Sparkling Water, Lime |
Kids Apple Dippers w/ Yogurt | 1 | 2g |
Southwest Lime-Grilled Steak Bowl | 870 | 53g | 41g |
Classic Chicken Parmesan | 1560 | 87g | 64g |
BBQ Brisket Tacos | 1220 | 45g | 70g |
House Salad (Dressing Only) - Honey Balsamic | 170 | 13g |
Bacon Cheddar Grilled Chicken Sandwich (Serves 6-8) | 5130 | 390g | 276g |
Crispy Orange Shrimp Bowl | 1080 | 28g | 31g |
Celery with Ranch (Varies by Location) | 160 | 1g | 16g |
Add Pepper Jack Cheese | 160 | 10g | 13g |
Tropicana Light Lemonade | 5 |
Chicken Fried Chicken (Varies by Location) | 1180 | 59g | 61g |
Caesar Salad (with Blackened Shrimp) | 850 | 31g | 58g |
Homestyle Crispy Chicken Bowl | 1420 | 53g | 89g |
Chili Lime Vinaigrette | 120 | 7g |
Kids Garlic Mashed Potatoes | 130 | 3g | 7g |
Bacon Cheddar Grilled Chicken Sandwich | 890 | 64g | 48g |
Orange Fanta | 100 |
Crispy Chicken Tender Salad | 1180 | 51g | 82g |
The Classic Combo (Varies by Location) (Sauce Only) - Classic Hot Buffalo | 90 | 9g |
Breadstick Basket (Serves 6-8) | 1860 | 54g | 72g |
White Peach Sangria (Barefoot) | 280 | 1g |
Applebee's Riblets Basket without sauce or fries | 410 | 41g | 26g |
Strawberry Lemonade Quencher (To Go) | 280 | 1g |
Raspberry Lemonade | 170 |
Chicken Breast Patty | 190 | 40g | 3g |
The Classic Combo (Varies by Location) (Dressing Only) - Ranch | 160 | 1g | 16g |
Sirloin Stir-Fry | 770 | 44g | 23g |
Boneless Wings - Sampler (Dressing Only) - Ranch | 160 | 1g | 16g |
Fruit Punch | 110 |
Chicken Tenders Platter | 1460 | 54g | 83g |
Strawberry Quencher Lemonade | 190 |
Boneless Wings (Serves 6-8) (Dressing Only) - Bleu Cheese | 1110 | 6g | 116g |
Applebee's Riblets Platter (Sauce Only) - Texas Style BBQ | 390 | 2g | 3.5g |
Lunch Four-Cheese Mac & Cheese w/ Honey Pepper Chicken Tenders | 620 | 27g | 25g |
Taco Topped Queso & Chips | 1060 | 38g | 62g |
French Onion Soup | 380 | 17g | 22g |
Bacon | 100 | 7g | 8g |
Oriental Grilled Chicken Salad | 1290 | 50g | 85g |
Blue Agave Margarita | 390 |
Chips & Salsa (Serves 6-8) | 3680 | 59g | 165g |
Add American Cheese | 150 | 8g | 12g |
Double Crunch Bone-In Wings (Serves 6-8) (Sauce Only) - Classic Hot Buffalo | 490 | 1g | 49g |
Blackberry Iced Tea Quencher (To Go) | 200 |
Kids Mozzarella Sticks | 350 | 15g | 19g |
Cedar Salmon w/ Mustard Glaze | 540 | 38g | 32g |
Raspberry Iced Tea (To Go) | 80 |
Spinach & Artichoke (Serves 6-8) | 5140 | 100g | 306g |
Sweet Asian Chile Sauce | 250 | 3g | 2g |
Clam Chowder | 330 | 12g | 23g |
Honey Pepper Chicken Tenders | 950 | 24g | 36g |
Lunch Crispy Chicken Tender Salad | 630 | 29g | 44g |
American BLT Sandwich without sides | 1010 | 36g | 64g |
Pomegranate Sparkler (To Go) | 240 |
Fire Roasted Chicken Salad Wrap | 820 | 36g | 47g |
Boneless Wings | 650 | 40g | 33g |
Blackberry Lemonade (To Go) | 280 |
Kids Milk | 110 | 8g | 2.5g |
Kids Applesauce | 40 |
Kids Strawberry Shake | 810 | 18g | 31g |
Blackened Tilapia | 450 | 31g | 17g |
Tuscan Garden Shrimp Salad (Serves 6-8) | 2640 | 119g | 194g |
The All-Day Brunch Burger | 1160 | 58g | 77g |
Orange Twister | 110 |
All You Can Eat Chicken Tenders – Refill Order | 950 | 26g | 55g |
Classic Cheeseburger (Cheese Only) - Cheddar | 170 | 10g | 14g |
Kids Grilled Chicken Alfredo | 720 | 36g | 46g |
Sliced Strawberries with Vanilla Yogurt | 100 | 4g | 1.5g |
Grilled Shrimp Skewer | 110 | 8g | 10g |
Oriental Chicken Salad (with Grilled Chicken) | 430 | 24g | 24g |
Chicken Wonton Stir-Fry | 750 | 53g | 19g |
House Salad (Serves 6-8) (Dressing Only) - Bleu Cheese | 1110 | 6g | 116g |
Classic Fries (Serves 6-8) | 3230 | 37g | 120g |
Pepperjack Cheese | 80 | 5g | 6g |
6 oz. Top Sirloin | 200 | 34g | 7g |
Diet Coke |
Orange Fanta (To Go) | 160 |
Caprese Mozzarella Burger | 1090 | 50g | 73g |
Brisk Raspberry Iced Tea | 80 |
Loaded Garlic Mashed Potatoes | 410 | 11g | 27g |
Bar Snack Bone-In Wings Sauce, Sweet Asian Chile | 120 | 2g | 1g |
House Salad (Serves 6-8) (Dressing Only) - Honey Balsamic | 890 | 1g | 67g |
Blackberry Lemonade Quencher | 190 |
The Classic Combo (Varies by Location) (Dressing Only) - Bleu Cheese | 210 | 1g | 22g |
Boneless Wings (Sauce Only) - Classic Hot Buffalo | 180 | 19g |
Strawberry Sparkler | 190 |
Bar Snack Green Bean Crispers | 530 | 4g | 43g |
Applebee's Riblets Basket Sauce, Smoky Chipotle | 190 | 1g | 4g |
Bleu Cheese Dressing | 240 | 1g | 25g |
Chicken Quesadilla - Sampler | 660 | 26g | 43g |
Mango Frozen Lemonade | 300 | 1g |
Unsmothered Shrimp Fajitas | 1290 | 47g | 66g |
Three Cheese Chicken Penne | 500 | 34g | 25g |
The Classic Combo (Dressing Only) - Bleu Cheese | 210 | 1g | 22g |
Chocolate Chip Cookie Sundae | 1370 | 22g | 58g |
Chili | 410 | 32g | 25g |
Bar Snack Bone-In Wings Dressing, Bleu Cheese | 240 | 1g | 25g |
Baked Potato, Loaded | 410 | 10g | 24g |
Double Crunch Bone-In Wings (Sauce Only) - Classic Hot Buffalo | 180 | 19g |
Add Monterey Jack | 80 | 4g | 6g |
Applebee's Riblets Platter (Sauce Only) - Honey BBQ | 370 | 2g | 0.5g |
The Classic Combo (Varies by Location) (Sauce Only) - Honey BBQ | 110 | 1g |
Kids Cheeseburger | 610 | 27g | 37g |
IBC Root Beer (To Go) | 160 |
Sweet Potato Fries | 400 | 3g | 20g |
The Classic Combo (Varies by Location) (Serves 6-8) (Sauce Only) - Honey BBQ | 590 | 4g | 1g |
Boneless Wings - Sampler (Dressing Only) - Bleu Cheese | 210 | 1g | 22g |
New England Fish & Chips | 1990 | 55g | 137g |
Tropicana Light Lemonade (To Go) | 10 |
Blue Hawaiian Long Island Iced Tea | 250 |
Mellow Yellow (To Go) | 160 |
Double-Glazed Baby Back Ribs (Serves 6-8) (Sauce Only) - Honey BBQ | 1320 | 8g | 2.5g |
Top Sirloin | 230 | 34g | 9g |
Grilled Shrimp (Varies by Location) | 150 | 16g | 8g |
Kids Vanilla Yogurt w/ Strawberries | 100 | 4g | 1.5g |
Southwest Lime-Grilled Chicken Bowl | 760 | 52g | 30g |
Applebee's Riblets Basket Sauce, Honey BBQ | 230 | 1g |
Fries | 430 | 5g | 20g |
House Salad (Dressing Only) - Honey French | 210 | 17g |
Blue Ribbon Brownie Bite | 380 | 5g | 18g |
Salsa Verde Beef Nachos | 1750 | 70g | 117g |
Kiwi Iced Tea | 40 |
Veggie Burger Patty (Varies by Location) | 160 | 17g | 7g |
Shrimp Wonton Stir-Fry (Serves 6-8) | 3350 | 131g | 83g |
Neighborhood Nachos - Beef | 1880 | 78g | 121g |
Sprite | 100 |
Mozzarella Sticks (Serves 6-8) | 5120 | 228g | 263g |
Blackberry Sangria | 270 |
Bubly Sparkling Water, Orange (To Go) |
Blackberry Iced Tea (To Go) | 80 |
Fireball Whisky Lemonade | 260 |
House Salad (Serves 6-8) (Dressing Only) - Oriental | 1320 | 113g |
Battered Fish Sandwich without sides | 820 | 21g | 57g |
Shrimp Wonton Stir-Fry | 630 | 26g | 16g |
Garlic Caesar Dressing | 210 | 1g | 23g |
Lunch Southwestern Chicken Salad | 520 | 27g | 32g |
Lipton Unsweetened Iced Tea (To Go) |
Pomegranate Sparkler | 180 |
Kids Mini Cheeseburger | 360 | 15g | 23g |
House Salad (Serves 6-8) (Dressing Only) - Garlic Caesar | 1100 | 4g | 115g |
Ginger Ale (To Go) | 140 |
French Fries | 430 | 5g | 20g |
Peach Iced Tea Quencher (To Go) | 290 |
The Classic Combo (Varies by Location) (Serves 6-8) (Dressing Only) - Bleu Cheese | 1110 | 6g | 116g |
Texas Style BBQ Sauce | 110 | 1g | 1g |
Kids Fries | 430 | 5g | 20g |
Apple Sangria | 220 |
Steamed Broccoli | 90 | 3g | 8g |
Mango Lemonade | 170 |
Hand-Battered Fish & Chips | 1410 | 38g | 94g |
Club House Grille | 1080 | 52g | 62g |
Chicken Wonton Tacos | 500 | 32g | 20g |
Strawberry Frozen Lemonade | 340 | 1g |
Hand-Breaded Fish & Chips | 1570 | 52g | 98g |
Three-Cheese Chicken Penne (Serves 6-8) | 6660 | 353g | 397g |
Add Fried Egg | 90 | 7g | 6g |
Crunchy Onion Rings | 1300 | 15g | 59g |
Tropicana Pink Lemonade | 100 |
Dr. Pepper | 100 |
Lemon Olive Oil Vinaigrette | 150 | 16g |
Brownie Bites (Serves 6-8) | 3620 | 48g | 151g |
Unsmothered Chicken & Shrimp Fajitas | 1350 | 60g | 67g |
Maple Pecan Smashed Sweet Potatoes | 400 | 4g | 20g |
Quesadilla Burger | 1180 | 63g | 85g |
Oriental Grilled Chicken Salad (Serves 6-8) | 6860 | 294g | 447g |
Lunch French Onion Soup | 380 | 17g | 22g |
Bubly Sparkling Water, Orange |
Brunch Burger | 1650 | 66g | 102g |
Garlicky Green Beans | 180 | 3g | 15g |
All You Can Eat Chicken Tenders – Initial Order | 1460 | 54g | 83g |
The Classic Combo (Varies by Location) (Serves 6-8) | 12910 | 481g | 735g |
Sprite (To Go) | 140 |
Grilled Chicken Bacon Wrap | 1010 | 64g | 49g |
Winter Dew | 170 |
Lunch Clubhouse Grille | 540 | 26g | 31g |
Three Cheese Chicken Cavatappi | 1150 | 54g | 56g |
Kids Chicken Tenders | 310 | 20g | 17g |
Lipton Peach Iced Tea (To Go) | 120 |
Fresh Brewed Coffee |
Chicken Bacon Mac 'N Cheese Bowl | 1340 | 93g | 69g |
Kids Mini Hamburger | 320 | 14g | 20g |
Chicken Tortilla Soup | 180 | 8g | 8g |
Taco Topped Queso & Chips - Sampler | 1060 | 38g | 62g |
Fresh Brewed Decaf Coffee |
Grilled Chicken Breast | 190 | 38g | 4g |
7 oz. House Sirloin Steak without sides | 270 | 34g | 15g |
Kids Chicken Quesadilla | 370 | 16g | 18g |
Boneless Wings (Serves 6-8) (Sauce Only) - Honey BBQ | 1180 | 7g | 2g |
Barq's Root Beer | 110 |
Unsmothered Shrimp Fajitas (Serves 6-8) | 8670 | 304g | 483g |
American Cheese | 140 | 7g | 12g |
Blackberry Lemonade Quencher (To Go) | 290 |
Brownie Bite | 360 | 5g | 17g |
Lettuce Cup | 5 |
Loaded Chicken Fajitas | 1540 | 80g | 77g |
Perfect Margarita | 310 |
Applebee's Riblets Plate (Sauce Only) - Honey BBQ | 220 | 1g |
9 oz. House Sirloin Steak without sides | 330 | 45g | 17g |
Applebee's Riblets Platter Sauce, Smoky Chipotle | 320 | 2g | 6g |
Riblets Basket | 830 | 46g | 46g |
Four-Cheese Mac & Cheese with Applewood-Smoked Bacon | 420 | 20g | 22g |
Dijon Honey Mustard Dressing | 210 | 1g | 18g |
Lunch House Salad | 190 | 10g | 12g |
Kids Strawberry Sundae Shooter | 290 | 6g | 15g |
Oriental Chicken Salad Wrap | 1930 | 43g | 114g |
Bar Snack Pot Stickers | 300 | 8g | 12g |
Pomegranate Lemonade | 180 |
Peach Quencher Iced Tea | 170 |
Kids Grilled Cheese Sandwich | 620 | 20g | 34g |
Three-Cheese Chicken Penne | 1380 | 78g | 75g |
Brisket Quesadilla | 1020 | 38g | 68g |
Dr. Pepper (To Go) | 150 |
Sizzlin' Caramel Apple Blondie | 1240 | 13g | 50g |
Honey Balsamic Dressing | 170 | 13g |
Wild Cherry Pepsi (To Go) | 150 |
Breadsticks with Alfredo Sauce | 1580 | 46g | 95g |
Sun Orchard Lemonade | 140 |
Classic Burger | 630 | 41g | 33g |
Garlicky Green Beans (Serves 6-8) | 970 | 14g | 76g |
Fruit Punch, Hi-C | 100 |
Double Crunch Bone-In Wings (Serves 6-8) (Dressing Only) - Bleu Cheese | 1110 | 6g | 116g |
The Classic Combo | 2230 | 82g | 128g |
Sobe Life Water, Yumberry Pomegranate |
Chicken Wonton Tacos - Sampler | 460 | 27g | 23g |
Classic Cheeseburger (Cheese Only) - Swiss | 170 | 11g | 13g |
Thai Shrimp Salad | 400 | 25g | 21g |
Blue Ribbon Brownie | 1670 | 28g | 78g |
Oriental Chicken Salad (with Crispy Chicken) | 450 | 15g | 29g |
Bubly Sparkling Water, Lime (To Go) |
Boneless Chicken Wings | 680 | 39g | 35g |
Caesar Salad (with Grilled Chicken) | 950 | 55g | 60g |
Bacon Vinaigrette | 180 | 1g | 10g |
Crispy Orange Chicken Bowl | 1390 | 52g | 49g |
Wild Cherry Pepsi | 100 |
The Classic Combo (Serves 6-8) (Dressing Only) - Ranch | 840 | 5g | 87g |
Southwestern Chicken Salad | 1040 | 54g | 64g |
House Salad w/ Bacon | 190 | 10g | 12g |
Blackened Cajun Salmon | 250 | 35g | 11g |
Applebee's Riblets Platter | 1320 | 82g | 76g |
Shrimp 'N Parmesan | 290 | 13g | 24g |
Honey French Dressing | 210 | 17g |
Applebee's Riblets Platter Sauce, Honey BBQ | 380 | 2g |
Loaded Trio Fajitas | 1630 | 88g | 84g |
Cheddar Cheese | 90 | 5g | 7g |
Sauteed Garlic Mushrooms | 170 | 3g | 15g |
Chips & Salsa - Sampler | 620 | 10g | 28g |
Brewed Iced Tea (To Go) | 5 |
The Prime Rib Dipper | 1430 | 61g | 77g |
Unsmothered Chicken Fajitas (Serves 6-8) | 9460 | 467g | 497g |
The Classic Combo (Serves 6-8) (Sauce Only) - Honey BBQ | 590 | 4g | 1g |
Four Cheese Mac & Cheese | 440 | 22g | 21g |
Peach Iced Tea | 50 |
Strawberry Lemonade | 180 |
Strawberry Iced Tea | 50 |
Firecracker Shrimp Cavatappi | 1870 | 50g | 119g |
Strawberry Lemonade (To Go) | 270 |
Butcher's Reserve Top Sirloin | 380 | 69g | 11g |
Kids Oreo Cookie Shake | 790 | 19g | 38g |
Raspberry Cosmo | 220 |
Double Crunch Bone-In Wings (Dressing Only) - Ranch | 160 | 1g | 16g |
Kiwi Melon Sangria | 240 |
Cherry Coke | 100 |
Hot Fudge Sundae Shooter | 410 | 6g | 20g |
Tropicana Lemonade | 100 |
FUZE Raspberry Ice Tea (To Go) | 90 |
Tuscan Garden Chicken Salad | 870 | 59g | 48g |
Strawberry Lime Margarita | 420 |
Signature Cole Slaw (Serves 6-8) | 1070 | 8g | 63g |
Smoky Mozzarella-Stuffed Ravioli | 430 | 16g | 21g |
Brisket Quesadilla (Varies by Location) | 1260 | 53g | 80g |
Chef Bulgarelli's Stuffed Rigatoni and Tomato Meat Sauce | 1080 | 53g | 41g |
Bourbon Street Chicken & Shrimp | 620 | 51g | 29g |
Double Crunch Bone-In Wings (Serves 6-8) | 2200 | 213g | 133g |
Add Swiss Cheese | 160 | 11g | 13g |
Boneless Wings (Serves 6-8) (Sauce Only) - Classic Hot Buffalo | 990 | 2g | 99g |
Coke Zero (To Go) |
Clubhouse Grille (Serves 6-8) | 6220 | 301g | 357g |
Hot Tea |
Butcher's Meat & Potatoes | 720 | 43g | 38g |
Bourbon & Berries | 150 |
Green Goddess Dressing | 190 | 1g | 20g |
Triple Chocolate Meltdown | 960 | 15g | 49g |
Classic Buffalo Sauce | 210 | 1g | 21g |
Applebee's Riblets (Serves 6-8) (Sauce Only) - Honey BBQ | 2800 | 17g | 5g |
Diet Mountain Dew |
Boneless Wings (Sauce Only) - Honey BBQ | 220 | 1g |
Blackberry Quencher Lemonade | 160 |
Crispy Onions | 170 | 2g | 12g |
Bar Snack Bone-In Wings Sauce, Classic Buffalo | 110 |
Chicken Breast Patty (Quesadilla Burger) | 190 | 40g | 3g |
Cheeseburger Eggrolls | 980 | 32g | 60g |
Classic Broccoli Blackened Shrimp Alfredo (Serves 6-8) | 7930 | 308g | 536g |
Pibb Extra (To Go) | 140 |
8 oz. Top Sirloin | 270 | 45g | 10g |
Lunch Honey Pepper Chicken Tenders | 940 | 26g | 37g |
Pibb Extra | 100 |
Sun Orchard Lemonade (To Go) | 210 |
House Salad (Dressing Only) - Oriental | 250 | 21g |
Oreo Cookie Shake | 1030 | 25g | 48g |
Grilled Chicken Caesar Salad (Serves 6-8) | 4150 | 285g | 277g |
Loaded Sirloin Steak Fajitas | 1650 | 81g | 89g |
The American Standard Burger | 1000 | 51g | 67g |
Boneless Wings (Dressing Only) - Blue Cheese | 210 | 1g | 22g |
Lunch Three Cheese Chicken Cavatappi | 540 | 35g | 21g |
Boneless Wings (Sauce Only) - Sweet Asian Chile | 250 | 3g | 2g |
The Classic Combo (Sauce Only) - Classic Hot Buffalo | 90 | 9g |
The Classic Combo (Serves 6-8) (Sauce Only) - Classic Hot Buffalo | 490 | 1g | 49g |
Loaded Shrimp Fajitas (Serves 6-8) | 9650 | 360g | 554g |
Cedar Grilled Lemon Chicken | 580 | 42g | 26g |
Classic Combo | 2270 | 83g | 132g |
Small Caesar Salad | 220 | 4g | 18g |
Pomegranate Iced Tea (To Go) | 70 |
Barq's Root Beer (To Go) | 160 |
Strawberry Shake | 990 | 23g | 39g |
Chicken Wonton Stir-Fry (Serves 6-8) | 3800 | 228g | 92g |
Broccoli | 30 | 3g |
Watermelon Sangria | 210 | 1g |
Pomegranate Lemonade (To Go) | 270 |
The Classic Combo (Sauce Only) - Sweet Asian Chile | 130 | 1g | 1g |
Cherry Coke (To Go) | 160 |
Whisky Bacon Burger | 1240 | 57g | 80g |
Kids Caesar Salad | 220 | 4g | 18g |
Baked Haddock | 810 | 44g | 32g |
Diet Sierra Mist |
The Classic Combo (Varies by Location) (Serves 6-8) (Dressing Only) - Ranch | 840 | 5g | 87g |
Chicken Bacon Mac 'N Cheese Bowl - Crispy | 1440 | 71g | 82g |
Dew Berry Burst | 180 |
The Classic Combo (Sauce Only) - Honey BBQ | 110 | 1g |
Lipton Green Tea with Citrus (To Go) | 110 |
Riblets Platter | 1180 | 71g | 68g |
Sweet & Savory Chicken | 560 | 44g | 24g |
Clubhouse Grille | 1460 | 55g | 79g |
Hot Buffalo Sauce | 210 | 1g | 21g |
Appetizer Crosscut Ribs Sauce, Honey BBQ | 230 | 1g |
Pomegranate Iced Tea | 45 |
Minute Maid Lemonade (To Go) | 140 |
Balsamic Chicken Apple Salad | 960 | 55g | 46g |
Lunch Grilled Chicken Tender Salad | 520 | 34g | 34g |
Blackberry Honey Quencher Iced Tea | 90 |
Classic Cheeseburger | 1180 | 44g | 68g |
Ginger Ale | 90 |
Classic Bacon Cheeseburger (Cheese Only) - Swiss | 170 | 11g | 13g |
Double Crunch Bone-In Wings | 650 | 64g | 40g |
Fire-Grilled Veggies | 150 | 2g | 12g |
Fat Free Italian Dressing | 20 |
Sweet Tea | 300 |
The Classic Combo (Serves 6-8) (Sauce Only) - Sweet Asian Chile | 670 | 8g | 6g |
Double-Glazed Baby Back Ribs (Sauce Only) - Honey BBQ | 150 | 1g |
Classic Bacon Cheeseburger (Cheese Only) - American | 130 | 6g | 12g |
Applebee's Riblets Basket Sauce, Sweet Asian Chile | 160 | 2g | 1.5g |
Bourbon Street Steak | 680 | 51g | 36g |
Wildberry Summer Squeeze | 370 |
Homestyle Cheesy Broccoli | 220 | 10g | 17g |
Double Crunch Bone-In Wings (Sauce Only) - Sweet Asian Chile | 250 | 3g | 2g |
Shrimp & Parmesan Sirloin | 630 | 59g | 41g |
Strawberry Summer Squeeze | 400 |
Wildberry Frozen Lemonade | 300 | 1g |
Orange Twister (To Go) | 160 |
Applebee's Riblets Plate (Sauce Only) - Texas Style BBQ | 230 | 1g | 2g |
Sriracha Shrimp | 680 | 19g | 47g |
Buttermilk Ranch Dressing | 210 | 1g | 22g |
Caesar Salad | 220 | 4g | 18g |
Mango Iced Tea (To Go) | 80 |
The Classic Combo (Dressing Only) - Ranch | 160 | 1g | 16g |
Brew Pub Pretzels & Beer Cheese Dip | 1070 | 34g | 46g |
Classic Bacon Cheeseburger | 1300 | 54g | 75g |
Buffalo Chicken Sandwich | 1280 | 38g | 70g |
Neighborhood Nachos - Chicken | 1780 | 80g | 110g |
Oriental Chicken Salad (Serves 6-8) | 7870 | 202g | 543g |
Caffeine Free Diet Coke |
Baked Haddock (Varies by Location) | 590 | 46g | 41g |
House Salad (Dressing Only) - Caesar | 210 | 1g | 22g |
Steak Quesadilla | 870 | 41g | 52g |
Sirloin Wonton Tacos | 580 | 22g | 41g |
Double Crunch Shrimp | 1310 | 34g | 73g |
Loaded Chicken Fajitas (Serves 6-8) | 10430 | 524g | 569g |
Summer Squeeze | 340 |
The Classic Combo (Varies by Location) (Serves 6-8) (Sauce Only) - Sweet Asian Chile | 670 | 8g | 6g |
Paradise Punch | 160 |
Long Island Iced Tea | 220 |
White Queso Dip & Chips - Sampler | 930 | 28g | 54g |
Fruit Punch, Hi-C (To Go) | 160 |
Brewed Iced Tea | 5 |
Strawberry Iced Tea (To Go) | 70 |
Kids House Salad w/ Bacon | 190 | 10g | 12g |
Diet Pepsi (To Go) |
Double-Glazed Baby Back Ribs - Half Rack | 430 | 36g | 32g |
House Salad (Dressing Only) - Ranch | 160 | 1g | 16g |
Grilled Chicken Caesar Salad | 780 | 48g | 56g |
Lipton Unsweetened Iced Tea |
4-Cheese Mac & Cheese with Honey Pepper Chicken Tenders | 1830 | 77g | 92g |
Blue Cheese Dressing | 240 | 1g | 25g |
Fruit Punch (To Go) | 160 |
The Classic Combo (Serves 6-8) | 12820 | 472g | 729g |
Brisk Raspberry Iced Tea (To Go) | 120 |
Honey BBQ Sauce | 230 | 1g |
Loaded Steak & Chicken Fajitas | 1590 | 80g | 83g |
FUZE Raspberry Ice Tea | 60 |
House Salad (Dressing Only) - Bleu Cheese | 210 | 1g | 22g |
Caprese Mozzarella Chicken | 700 | 52g | 32g |
Four-Cheese Mac & Cheese with Honey Pepper Chicken Tenders (Serves 6-8) | 7460 | 324g | 323g |
Turkey Lover's Sandwich | 1350 | 61g | 73g |
Boneless Wings - Sampler | 330 | 20g | 17g |
Spinach & Artichoke Dip - Sampler | 950 | 20g | 58g |
Shrimp 'N Parmesan Sirloin (Varies by Location) | 480 | 47g | 31g |
Pecan-Crusted Chicken Salad | 1280 | 49g | 74g |
Kids Grape Juice | 100 |
The Classic Combo (Varies by Location) (Sauce Only) - Sweet Asian Chile | 130 | 1g | 1g |
Unsmothered Sirloin Steak Fajitas (Serves 6-8) | 9510 | 391g | 538g |
Loaded Baked Potato | 460 | 10g | 29g |
Kids Macaroni & Cheese | 300 | 10g | 9g |
Kids Cheesy Pizza | 680 | 25g | 29g |
Lipton Green Tea with Citrus | 70 |
Oriental Chicken Salad | 1420 | 39g | 99g |
Coke | 1580 |
Tuscan Garden Shrimp Salad | 750 | 33g | 46g |
Add Burger Patty | 400 | 32g | 30g |
Blackberry Lemonade | 190 |
Chicken Quesadilla - Sampler (Varies by Location) | 710 | 32g | 45g |
Kids Chicken Taco | 230 | 20g | 8g |
Kiwi Iced Tea (To Go) | 70 |
Applebee's Riblets (Serves 6-8) (Sauce Only) - Texas Style BBQ | 2960 | 11g | 25g |
Unsmothered Sirloin Steak Fajitas | 1510 | 73g | 79g |
Caffeine Free Diet Pepsi (To Go) |
Kiwi Lemonade (To Go) | 270 |
House Salad (Dressing Only) - Mexi-Ranch | 140 | 1g | 14g |
Smoky Mozzarella-Stuffed Ravioli (with Grilled Chicken) | 520 | 36g | 23g |
Strawberry Fanta | 70 |
Spinach Artichoke Grilled Chicken Cavatappi | 1020 | 50g | 44g |
White Peach Sangria (Bella Sera) | 290 | 1g |
Perfect Pomegranate Margarita | 360 |
IBC Root Beer | 110 |
Kids Crispy Shrimp | 200 | 10g | 9g |
Fries Basket - Appetizer | 680 | 8g | 32g |
House Salad (Dressing Only) - Dijon Honey Mustard | 220 | 1g | 17g |
Applebee's Riblets Plate | 900 | 52g | 50g |
Brew Pub Pretzels & Beer Cheese Dip - Sampler | 570 | 23g | 21g |
Applebee's Riblets Platter without sauce or fries | 720 | 66g | 46g |
Unsmothered Steak & Shrimp Fajitas | 1400 | 60g | 72g |
Applebee's Riblets Platter Sauce, Sweet Asian Chile | 320 | 5g | 2.5g |
The Classic Combo (Serves 6-8) (Dressing Only) - Bleu Cheese | 1110 | 6g | 116g |
Chipotle Lime Chicken Quesadilla (Varies by Location) | 1170 | 56g | 70g |
Double Crunch Bone-In Wings (Serves 6-8) (Dressing Only) - Ranch | 840 | 5g | 87g |
Double-Glazed Baby Back Ribs (Serves 6-8) | 6880 | 390g | 447g |
Mountain Dew | 110 |
Bar Snack Bone-In Wings Sauce, Honey BBQ | 110 | 1g |
The Classic Combo (Varies by Location) (Serves 6-8) (Sauce Only) - Classic Hot Buffalo | 490 | 1g | 49g |
Peach Iced Tea Quencher | 230 |
Boneless Wings (Dressing Only) - Ranch | 160 | 1g | 16g |
Captain Morgan Bahama Mama | 280 |
The Classic Combo (Varies by Location) | 2280 | 89g | 131g |
Strawberry Fanta (To Go) | 170 |
Appetizer Crosscut Ribs Sauce, Sweet Asian Chile | 240 | 3g | 2g |
Double-Glazed Baby Back Ribs - Half Rack (Sauce Only) - Honey BBQ | 70 |
Four-Cheese Mac & Cheese with Honey Pepper Chicken Tenders | 1480 | 61g | 62g |
Kids Orange Tangerine Juice | 110 |
Breadstick | 190 | 5g | 7g |
Lunch Oriental Chicken Salad | 460 | 16g | 31g |
Pepsi (To Go) | 150 |
Caffeine Free Coke | 60 |
Southwestern Steak Salad | 990 | 39g | 66g |
Crunchy Onion Rings - Sampler | 620 | 8g | 28g |
